Historical Returns
How Bitcoin has performed every month since 2011
Every cell below is a percentage — green means Bitcoin went up that month, red means it went down. Read more
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.1 | -14.8 | +1.8 | +11.0 | +2.5 | — | — | — | — | — | — | — | -8.8 |
| 2025 | +9.7 | -17.7 | -2.1 | +14.1 | +11.1 | +2.4 | +8.0 | -6.5 | +5.3 | -4.0 | -17.5 | -3.2 | -6.3 |
| 2024 | +0.7 | +43.8 | +16.6 | -15.0 | +11.3 | -7.2 | +3.1 | -8.7 | +7.3 | +10.9 | +37.4 | -3.2 | +121.0 |
| 2023 | +39.9 | +0.0 | +23.0 | +2.7 | -7.0 | +11.9 | -4.1 | -11.3 | +4.0 | +28.5 | +8.8 | +12.0 | +155.6 |
| 2022 | -16.7 | +12.2 | +5.3 | -17.3 | -15.6 | -37.3 | +16.8 | -13.9 | -3.1 | +5.6 | -16.2 | -3.7 | -64.3 |
| 2021 | +14.3 | +36.6 | +29.9 | -1.7 | -35.4 | -6.0 | +18.3 | +13.7 | -7.0 | +40.0 | -7.1 | -19.0 | +59.4 |
| 2020 | +30.3 | -8.7 | -24.7 | +34.2 | +9.5 | -3.3 | +24.3 | +2.6 | -7.5 | +28.1 | +42.8 | +47.1 | +304.9 |
| 2019 | -7.6 | +11.1 | +8.1 | +28.8 | +62.3 | +25.9 | -6.3 | -5.0 | -13.5 | +10.2 | -17.6 | -5.2 | +94.1 |
| 2018 | -26.9 | +1.6 | -32.8 | +33.4 | -18.9 | -14.8 | +21.0 | -9.2 | -6.0 | -4.5 | -37.0 | -7.0 | -73.4 |
| 2017 | -0.2 | +23.6 | -10.2 | +26.0 | +70.4 | +7.3 | +15.8 | +65.8 | -8.6 | +48.7 | +54.6 | +39.8 | +1336.3 |
| 2016 | -14.5 | +18.1 | -5.1 | +8.1 | +18.6 | +25.5 | -6.4 | -8.3 | +6.6 | +14.6 | +6.5 | +30.2 | +124.3 |
| 2015 | -32.4 | +16.3 | -3.6 | -3.2 | -3.2 | +14.7 | +8.3 | -19.3 | +2.6 | +31.5 | +21.2 | +14.4 | +34.2 |
| 2014 | +9.7 | -31.5 | -17.6 | -1.3 | +39.8 | +2.1 | -9.1 | -17.9 | -18.4 | -13.2 | +11.5 | -14.7 | -56.1 |
| 2013 | +54.5 | +65.2 | +186.8 | +46.5 | -8.6 | -29.9 | +9.9 | +30.9 | -1.3 | +61.2 | +450.2 | -34.6 | +5428.7 |
| 2012 | +15.7 | -9.8 | -1.8 | +2.3 | +4.7 | +27.9 | +40.6 | +9.5 | +19.8 | -9.9 | +13.0 | +6.9 | +189.1 |
| 2011 | — | — | — | — | — | — | — | -26.6 | -39.8 | -32.0 | -3.9 | +32.4 | -58.0 |
| Avg | +4.4 | +9.7 | +11.6 | +11.2 | +9.4 | +1.4 | +10.0 | -0.3 | -4.0 | +14.4 | +36.4 | +6.2 | — |
How to Read This
Each number is the percentage Bitcoin's price moved that month. So +30.3 means it went up 30.3% in a single month. The “Total” column shows the full-year return.
Look at the “Avg” row at the bottom — it shows which months have historically been the best and worst. October through December have often been the strongest stretch. But remember: averages hide huge swings. A month that averages +5% might have ranged from -37% to +45% across different years.
The most important takeaway: months with +50% gains and -35% losses are both normal for Bitcoin. If you're going to hold it, expect the ride to be extremely bumpy. The people who've done best historically are the ones who kept buying during the red months and didn't sell during the panic.