BITCOIN EXCHANGE NET FLOWS
Are coins moving onto exchanges or off them?
Every day some coins arrive at the exchange wallets we can trace and some leave. This page adds them up: each day, over 30 days, and back to 2013. More arriving usually comes before selling, and more leaving usually means someone decided to hold.
How many more coins arrived than left, over 30 days
Each reading adds up the coins that arrived over the past 30 days and takes away the coins that left. Above zero, more arrived than left; below zero, more left.
Inspect and compare dates
Compare the 30-day and daily in and out, and the coins in and out, on two dates.
| Measure | Change | ||
|---|---|---|---|
| In minus out, 30 days | −165 BTC | −58,815 BTC | −58,650 BTC |
| In minus out, each day | −2,135 BTC | +3,742 BTC | +5,877 BTC |
| Coins in, each day | 13,304 BTC | 35,111 BTC | +21,807 BTC |
| Coins out, each day | 15,438 BTC | 31,368 BTC | +15,930 BTC |
The latest day
3,742 BTC more arrived than left on 6 Oct 2026.
A week of moves
19,140 BTC more left than arrived over the 7 days to 6 Oct 2026.
About 28,335 BTC arrived a day, and 31,069 BTC left.
The longer view
Over the 30 days to 6 Oct 2026, 58,815 BTC more left than arrived.
Over the 30 days to 6 Sep 2026, 165 BTC more left than arrived. The “30 days” view compares it with every earlier month.
Who moved
17 of the 61 exchange owners we can separate moved coins on 6 Oct 2026.
An owner here is a group of wallets the chain shows under one hand. It does not say which company that is.
For you
Read the direction over weeks, not one day.
Coins moving in usually come before selling, and coins moving out usually mean someone decided to hold. One large transfer can decide a single day, so the 30-day view adds the days up.
Understanding
Bitcoin Exchange Net Flows
Where it stands today
Over 30 days, 58,815 BTC more left than arrived at the exchange wallets we can trace as of .
3,742 BTC more arrived than left at the exchange wallets we can trace as of .
Why watch coins moving on and off exchanges?
An exchange is where most people buy and sell Bitcoin, and while your coins sit there the exchange holds them in wallets of its own. Watching those wallets is one of the oldest reads in the market. Coins arriving usually means someone is getting ready to sell, and coins leaving usually means someone has decided to hold on to them instead.
What does the 30-day view show?
Each reading adds up the coins that arrived at the traced wallets over the past 30 days and takes away the coins that left. Above zero, more arrived than left. A day with no reading counts as missing, never as zero, so a window with a gap has no reading.
Which wallets does this count?
Only the exchange wallet groups our tracing can attach to an exchange, by catching addresses that spend together. An exchange keeps most of its coins in an offline vault that only ever receives, which never shows us who owns it, so the coins that move are the part we can see best. How many coins the exchanges hold, on both counts, is on the reserves page.
The numbers
behind the chart
What does the current reading show?
In minus out, 30 days: the latest reading is −58,815 BTC, on . The highest reading since is +667,441 BTC on ; the lowest is −475,072 BTC on .
In minus out, each day: the latest reading is +3,742 BTC, on . The highest reading since is +608,643 BTC on ; the lowest is −520,389 BTC on .
Coins in, each day: the latest reading is 35,111 BTC, on . The highest reading since is 1,875,484 BTC on ; the lowest is 0 BTC on .
Coins out, each day: the latest reading is 31,368 BTC, on . The highest reading since is 1,878,824 BTC on ; the lowest is 0 BTC on .
Daily readings since 8 Sep 2010. Highest and lowest cover every reading since then; month-end values use the last reading on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| In minus out, 30 days | −58,815 BTC | +667,441 BTC | −475,072 BTC |
| In minus out, each day | +3,742 BTC | +608,643 BTC | −520,389 BTC |
| Coins in, each day | 35,111 BTC | 1,875,484 BTC | 0 BTC |
| Coins out, each day | 31,368 BTC | 1,878,824 BTC | 0 BTC |
How do the readings compare with earlier dates?
| Reference date | In minus out, 30 days | In minus out, each day | Coins in, each day | Coins out, each day |
|---|---|---|---|---|
| 1 month ago | −165 BTC | −2,135 BTC | 13,304 BTC | 15,438 BTC |
| 3 months ago | +147 BTC | −3,602 BTC | 38,199 BTC | 41,801 BTC |
| 6 months ago | −10,754 BTC | +1,489 BTC | 23,852 BTC | 22,363 BTC |
| 1 year ago | +4,923 BTC | +4,786 BTC | 53,315 BTC | 48,529 BTC |
| 2 years ago | −12,273 BTC | −377 BTC | 5,484 BTC | 5,861 BTC |
What was the reading at each month’s end?
| Reading date | In minus out, 30 days | In minus out, each day | Coins in, each day | Coins out, each day |
|---|---|---|---|---|
| −60,387 BTC | −6,255 BTC | 29,781 BTC | 36,036 BTC | |
| +20,019 BTC | +829 BTC | 40,079 BTC | 39,250 BTC | |
| +9,420 BTC | +1,045 BTC | 45,705 BTC | 44,659 BTC | |
| +8,870 BTC | −3,612 BTC | 49,923 BTC | 53,536 BTC | |
| +21,316 BTC | +4,751 BTC | 16,806 BTC | 12,055 BTC | |
| −13,877 BTC | +6,128 BTC | 32,901 BTC | 26,773 BTC | |
| −13,581 BTC | −2,150 BTC | 32,299 BTC | 34,448 BTC | |
| +18,940 BTC | −1,437 BTC | 12,789 BTC | 14,226 BTC | |
| +24,963 BTC | +6,403 BTC | 53,927 BTC | 47,524 BTC | |
| −3,553 BTC | +2,332 BTC | 60,352 BTC | 58,020 BTC | |
| −18,371 BTC | +473 BTC | 11,933 BTC | 11,461 BTC | |
| +40,284 BTC | +6,131 BTC | 49,939 BTC | 43,807 BTC | |
| −3,435 BTC | −3,531 BTC | 52,802 BTC | 56,333 BTC | |
| +16,419 BTC | +3,674 BTC | 16,086 BTC | 12,412 BTC | |
| +19,732 BTC | −3,128 BTC | 19,186 BTC | 22,315 BTC | |
| −34,341 BTC | −644 BTC | 27,275 BTC | 27,919 BTC | |
| −43,649 BTC | +1,790 BTC | 10,645 BTC | 8,855 BTC | |
| −47,614 BTC | +684 BTC | 23,972 BTC | 23,288 BTC | |
| +13,021 BTC | +2,466 BTC | 38,973 BTC | 36,506 BTC | |
| −32,461 BTC | −11,725 BTC | 46,277 BTC | 58,003 BTC | |
| −6,767 BTC | −1,323 BTC | 31,128 BTC | 32,451 BTC | |
| −2,235 BTC | −8,371 BTC | 26,826 BTC | 35,197 BTC | |
| −29,659 BTC | +1,638 BTC | 15,392 BTC | 13,754 BTC | |
| −19,068 BTC | +4,257 BTC | 56,345 BTC | 52,088 BTC |
Source: Maketo’s count of the coins moving through the exchange wallets it can trace. Reading for .