BITCOIN TECHNICAL INDICATORS
What do the price and trading activity show?
Compare direction, pace and trading activity on one candle interval.
Daily snapshot view2026-09-07
Trend
Rising · +100 net agreement
5 of 5 groups availableMomentum
Rising · +60 net agreement
5 of 5 groups availableCombined
Rising · +84 net agreement
Volume confirmation: 2 of 2 groupsAll three gauges use the same candle interval. The combined reading gives 40% to trend, 40% to momentum and 20% to volume confirmation. See the exact rules.
| Indicator | Reading | Value | Default settings | Observation (UTC) | Labels |
|---|---|---|---|---|---|
| Accumulation/DistributionAccumulation/distribution line | Rising | 23,048,375.3 BTC | Standard formula | 2026-09-07 00:00:00 | |
| Adaptive Moving AverageKaufman adaptive average | Rising | $78,325.84 | fast 2 · period 10 · slow 30 | 2026-09-07 00:00:00 | |
| ADX and Directional MovementADX | Clear trend | 47.836 | period 14 | 2026-09-07 00:00:00 | |
| AroonAroon lines | Rising | 84 | period 25 | 2026-09-07 00:00:00 | |
| Average True RangeAverage true range | Quieter swings | $2,280.2 | period 14 | 2026-09-07 00:00:00 | |
| Awesome OscillatorAwesome oscillator | Rising | $7,769.52 | fast 5 · slow 34 | 2026-09-07 00:00:00 | |
| Bollinger BandsBollinger Bands | Rising | $77,974.48 | deviations 2 · period 20 | 2026-09-07 00:00:00 | |
| Chaikin Money FlowChaikin money flow | Rising | 0.273814 | period 20 | 2026-09-07 00:00:00 | |
| Choppiness IndexChoppiness index | Choppy | 64.749 | period 14 | 2026-09-07 00:00:00 | |
| Commodity Channel IndexCCI | Rising | 61.044 | period 20 | 2026-09-07 00:00:00 | |
| Donchian ChannelsDonchian channels | Rising | $73,135.35 | period 20 | 2026-09-07 00:00:00 | |
| Elder RayElder Ray | Rising | $2,127.85 | period 13 | 2026-09-07 00:00:00 | |
| Exponential Moving AverageExponential moving average | Rising | $76,732.37 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| Fibonacci RetracementPrevious 100 candles | Reference levels | $70,012.5 | period 100 | 2026-09-07 00:00:00 | |
| Force IndexForce index | Rising | 14,036,452.39 USD·BTC | period 13 | 2026-09-07 00:00:00 | |
| Ichimoku CloudIchimoku | Rising | $62,331.98 | base 26 · conversion 9 · displacement 26 · span 52 | 2026-09-07 00:00:00 | |
| Keltner ChannelsKeltner channels | Rising | $76,732.37 | atrPeriod 10 · multiplier 2 · period 20 | 2026-09-07 00:00:00 | |
| Linear RegressionRegression channel | Rising | $73,462.01 | deviations 2 · period 100 | 2026-09-07 00:00:00 | |
| MACDMACD | Mixed | $3,076.51 | fast 12 · signal 9 · slow 26 | 2026-09-07 00:00:00 | |
| Money Flow IndexMoney flow index | Mixed | 47.825 | period 14 | 2026-09-07 00:00:00 | |
| On-Balance VolumeOn-balance volume | Rising | 3,112,477.21 BTC | period 20 | 2026-09-07 00:00:00 | |
| Parabolic SARParabolic SAR | Rising | $76,592.58 | maximum 0.2 · step 0.02 | 2026-09-07 00:00:00 | |
| Pivot PointsClassic pivots | Reference levels | $80,042.51 | Standard formula | 2026-09-07 00:00:00 | |
| Rate of ChangeRate of change | Rising | 0.086328% | period 12 | 2026-09-07 00:00:00 | |
| RSIWilder RSI | Rising | 62.682 | period 14 | 2026-09-07 00:00:00 | |
| Simple Moving AverageSimple moving average | Rising | $77,974.48 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| StochasticSlow stochastic | Mixed | 59.512% | period 14 · smoothD 3 · smoothK 3 | 2026-09-07 00:00:00 | |
| SupertrendSupertrend | Rising | $72,783.78 | multiplier 3 · period 10 | 2026-09-07 00:00:00 | |
| Trading VolumeVolume and average | Busier trading | 20,396.82 BTC | period 20 | 2026-09-07 00:00:00 | |
| TRIXTRIX | Rising | 0.718014% | period 15 · signal 9 | 2026-09-07 00:00:00 | |
| True Strength IndexTrue strength index | Mixed | 37.865 | long 25 · short 13 · signal 13 | 2026-09-07 00:00:00 | |
| Ultimate OscillatorUltimate oscillator | Rising | 55.805 | long 28 · medium 14 · short 7 | 2026-09-07 00:00:00 | |
| Volume Price TrendVolume price trend | Rising | 422,287.42 BTC | period 20 | 2026-09-07 00:00:00 | |
| VWAPCandle-based rolling VWAP | Rising | $76,896.88 | period 20 | 2026-09-07 00:00:00 | |
| Weighted Moving AverageWeighted moving average | Rising | $78,862.99 | period 20 | 2026-09-07 00:00:00 | |
| Williams %RWilliams %R | Mixed | -52.794% | period 14 | 2026-09-07 00:00:00 |
Each row is one indicator family using its default formula. Labels overlap. Volume and range context are not directional instructions.
The daily reading
· Completed daily candles · Default settings
The daily readings use the completed day ending 2026-09-07 UTC.
This dated summary is calculated once after the daily close. Changing the live chart’s interval or settings does not rewrite it.
How do the three readings fit together?
Trend describes the direction of the price path. Momentum describes its recent pace. Combined adds volume confirmation to those two views. Similar moving averages share one trend group so they cannot overwhelm the result.
Why can different intervals disagree?
A one-hour candle and a daily candle summarize different stretches of trading. A short bounce can happen inside a longer decline. Choose one interval to compare all three gauges and every row on the same basis.
What does this mean for you?
Use the table to find the measurement behind a question, then open its page to inspect the chart, settings and limits. Agreement describes recent observations. It does not predict the next price move.
Understanding Bitcoin technical indicators
Where it stands today
The daily readings use the completed day ending 2026-09-07 UTC. as of .
Technical indicators are repeatable calculations from price and trading activity. They help describe direction, pace, trading intensity and price ranges. This collection groups formula variants together so each page answers one clear question.
Each page keeps a dated daily reading alongside its live chart. The market basis, candle boundaries, defaults and gauge rules are documented so another reader can reproduce the calculation.