BITCOIN TREASURIES BY REGION
Which North American companies own bitcoin?
Taken from what each company told its regulator, on the day it said it.
The combined holdings of every company in this group, every day since the first disclosure we read.
Latest displayed reading: 1,034,474.27 BTC on Sep 2, 2026. This view shows 2,050 dated readings from Jan 22, 2021 to Sep 2, 2026. The latest displayed reading is higher than the first. The displayed low is 70,784 BTC on Jan 22, 2021. The displayed high is 1,034,474.27 BTC on Aug 30, 2026. Every day in this range has a reading.
Pick two to four dates and read this chart's values side by side.
Each company's most recent filed holding. Select a company for its full daily history, or a column heading to reorder the table.
| # | Source | Evidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strategy IncMSTR · NASDAQ · United States · Enterprise software | 845,050 | $65.4B | $75,416on 100% of coins | +$1.7B | 4.209% | 4.024% | 3 days ago | 8-K | confirmed |
| 2 | Twenty One Capital, Inc.XXI · NYSE · United States · Financial services | 43,514 | $3.4B | $84,865on 100% of coins | −$324.9M | 0.217% | 0.207% | 64 days ago | 10-Q | confirmed, read by hand |
| 4 | MARA Holdings, Inc.MARA · NASDAQ · United States · Bitcoin mining | 35,577 | $2.8B | $54,662on 100% of coins | +$808.9M | 0.177% | 0.169% | 64 days ago | 10-Q | confirmed, rounded to the nearest 1 |
| 5 | Strive, Inc.ASST · NASDAQ · United States · Financial services | 21,356 | $1.7B | $94,792on 93% of coins | −$345.5M | 0.106% | 0.102% | 12 days ago | 8-K | confirmed, rounded to the nearest 1 |
| 6 | Coinbase Global, Inc.COIN · NASDAQ · United States · Financial technology | 17,311 | $1.3B | no priced coins | not published | 0.086% | 0.082% | 64 days ago | 10-Q | confirmed, rounded to the nearest 1 |
| 7 | CleanSpark, Inc.CLSK · NASDAQ · United States · Bitcoin mining | 13,924 | $1.1B | no priced coins | not published | 0.069% | 0.066% | 64 days ago | 10-Q | confirmed, rounded to the nearest 1 |
| 8 | Tesla, Inc.TSLA · NASDAQ · United States · Carmakers | 11,509 | $890.8M | $33,539on 100% of coins | +$504.8M | 0.057% | 0.055% | 64 days ago | 10-Q | confirmed, rounded to the nearest 1 |
| 9 | Riot Platforms, Inc.RIOT · NASDAQ · United States · Bitcoin mining | 11,380 | $880.8M | $66,212on 100% of coins | +$127.3M | 0.057% | 0.054% | 64 days ago | 10-Q | confirmed |
| 10 | Block, Inc.XYZ · NYSE · United States · Financial technology | 9,117 | $705.6M | no priced coins | not published | 0.045% | 0.043% | 64 days ago | 10-Q | confirmed, rounded to the nearest 1 |
| 11 | American Bitcoin Corp.ABTC · NASDAQ · United States · Bitcoin mining | 8,002 | $619.3M | $97,717on 100% of coins | −$162.6M | 0.040% | 0.038% | 64 days ago | 10-Q | confirmed, read by hand |
| 12 | GameStop Corp.GME · NYSE · United States · Specialist shops | 4,710 | $364.5M | $90,913on 100% of coins | −$63.7M | 0.023% | 0.022% | 123 days ago | 10-Q | confirmed |
| 13 | Nakamoto Inc.NAKA · NASDAQ · United States · Financial services | 4,467 | $345.7M | $118,194on 100% of coins | −$182.2M | 0.022% | 0.021% | 64 days ago | 10-Q | confirmed, read by hand |
| 16 | BitGo Holdings, Inc.BTGO · NYSE · United States · Financial technology | 2,523 | $195.3M | no priced coins | not published | 0.013% | 0.012% | 64 days ago | 10-Q | confirmed, read by hand |
| 18 | Keel Infrastructure Corp.KEEL · NASDAQ · United States · Data centers | 2,261 | $175.0M | $91,086on 100% of coins | −$30.9M | 0.011% | 0.011% | 64 days ago | 10-Q | confirmed, read by hand |
| 19 | Empery Digital Inc.EMPD · NASDAQ Capital Market · United States · Data centers | 1,279 | $99.0M | no priced coins | not published | 0.006% | 0.006% | 27 days ago | 10-Q | confirmed, read by hand |
| 20 | KULR Technology Group, Inc.KULR · NYSE American · United States · Batteries | 1,091.69 | $84.5M | $100,579on 100% of coins | −$25.3M | 0.005% | 0.005% | 64 days ago | 10-Q | confirmed, rounded to the nearest 0.01 |
| 21 | Exodus Movement, Inc.EXOD · NYSE American · United States · Financial technology | 600 | $46.4M | $34,395on 100% of coins | +$25.8M | 0.003% | 0.003% | 64 days ago | 10-Q | confirmed, read by hand |
| 23 | RUM Group Inc.RUM · NASDAQ Global Market · United States · Media networks | 293.14 | $22.7M | $83,247on 100% of coins | −$1.7M | 0.001% | 0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| 24 | Fold Holdings, Inc.FLD · NASDAQ Capital Market · United States · Financial technology | 194 | $15.0M | no priced coins | not published | <0.001% | <0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| 25 | HIVE Digital Technologies Ltd.HIVE · NASDAQ · Canada · Bitcoin mining | 190 | $14.7M | no priced coins | not published | <0.001% | <0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| 27 | Vulcan Infrastructure & Power Inc.VIP · NASDAQ Global Select · United States · Data centers | 103 | $8.0M | $100,850on 95% of coins | −$2.3M | <0.001% | <0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| 30 | iPower Inc.IPW · NASDAQ Capital Market · United States · Online shops | 15.12 | $1.2M | $87,659on 100% of coins | −$155.1K | <0.001% | <0.001% | 155 days ago | 10-Q | confirmed, read by hand |
| 31 | Onfolio Holdings, Inc.ONFO · NASDAQ Capital Market · United States · Online media | 5.32 | $411.8K | $91,992on 100% of coins | −$77.6K | <0.001% | <0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| 32 | TeraWulf Inc.WULF · NASDAQ Capital Market · United States · Data centers | 2 | $154.8K | $69,000on 100% of coins | +$16.8K | <0.001% | <0.001% | 64 days ago | 10-Q | confirmed, read by hand |
| Every company above | 1,034,474.27 | $80.1B | $75,372on 96% of coins | +$2.0B | 5.152% | 4.926% |
The last two columns say how we know. A source like 10-Q or 8-K is the name a regulator gives that kind of report, and the word beside it says how strong the evidence is.
- confirmed
- The company filed this number with its regulator, under its own signature.
- reported
- The company said it publicly, on a channel we have checked is really theirs.
- attested
- An outside firm, an auditor or a custodian, checked the holding and put its name to it.
- chain verified
- The coins were matched to addresses on the bitcoin network that the holder proved it controls.
- attributed
- Somebody else reported it and named the company, and the company has not said it itself.
- estimated
- A figure worked out from what is known, not one anybody published.
What am I looking at?
1,034,474.27Bitcoin held by North American companies$80.1 BWhat those coins are worthat the close of Sep 1, 202624Companies in this groupgrouped by where they are registered, not where they operate+$2.00 BGain or loss on paperagainst what they paid, on the coins with a filed costIs one company carrying this?
Mostly, yes. Strategy holds 82% of this group's bitcoin, and the rest is spread across 23 other companies. A group total says nothing about that on its own, which is why the table above shows every company in it.
How is this group decided?
By where the company is registered, which is what its filing states. That is not always where it works: several companies here are registered in one place and operate in another, and we group them by the fact we hold rather than the one we would have to guess.
The line above moves only on a day a company in this group filed something. A flat stretch means nobody reported a change, not that nobody bought.
Understanding Bitcoin held by North American companies
Where it stands today
Bitcoin held by North American companies is 1,034,474 BTC as of .
This page adds up the bitcoin held by every company in one group and shows the total day by day. These companies are grouped by where they are registered, not where they operate.
A group total is only as complete as the companies in it. We count the ones whose filings we read line by line, so a total here is a tracked total and not a market total, and treating one as the other is the easiest way to be wrong while quoting a correct number.
Each company in the table has its own page where the same holding is shown day by day since its first disclosure, with the filing behind every figure.