BITCOIN EXCHANGE NET FLOWS
Are coins moving onto exchanges or off them?
Every day some coins arrive at the exchange wallets we can trace and some leave. This page adds them up: each day, over 30 days, and back to 2013. More arriving usually comes before selling, and more leaving usually means someone decided to hold.
How many more coins arrived than left, over 30 days
Each reading adds up the coins that arrived over the past 30 days and takes away the coins that left. Above zero, more arrived than left; below zero, more left.
Inspect and compare dates
Compare the 30-day and daily in and out, and the coins in and out, on two dates.
| Measure | Change | ||
|---|---|---|---|
| In minus out, 30 days | −76,035 BTC | −107,625 BTC | −31,590 BTC |
| In minus out, each day | −465 BTC | −17,107 BTC | −16,642 BTC |
| Coins in, each day | 20,642 BTC | 41,444 BTC | +20,802 BTC |
| Coins out, each day | 21,108 BTC | 58,551 BTC | +37,443 BTC |
The latest day
17,107 BTC more left than arrived on 10 Nov 2026.
A week of moves
40,020 BTC more left than arrived over the 7 days to 10 Nov 2026.
About 37,256 BTC arrived a day, and 42,974 BTC left.
The longer view
Over the 30 days to 10 Nov 2026, 107,625 BTC more left than arrived.
Over the 30 days to 10 Oct 2026, 80,771 BTC more left than arrived. The “30 days” view compares it with every earlier month.
Who moved
18 of the 61 exchange owners we can separate moved coins on 10 Nov 2026.
An owner here is a group of wallets the chain shows under one hand. It does not say which company that is.
For you
Read the direction over weeks, not one day.
Coins moving in usually come before selling, and coins moving out usually mean someone decided to hold. One large transfer can decide a single day, so the 30-day view adds the days up.
Understanding
Bitcoin Exchange Net Flows
Where it stands today
Over 30 days, 107,625 BTC more left than arrived at the exchange wallets we can trace as of .
17,107 BTC more left than arrived at the exchange wallets we can trace as of .
Why watch coins moving on and off exchanges?
An exchange is where most people buy and sell Bitcoin, and while your coins sit there the exchange holds them in wallets of its own. Watching those wallets is one of the oldest reads in the market. Coins arriving usually means someone is getting ready to sell, and coins leaving usually means someone has decided to hold on to them instead.
What does the 30-day view show?
Each reading adds up the coins that arrived at the traced wallets over the past 30 days and takes away the coins that left. Above zero, more arrived than left. A day with no reading counts as missing, never as zero, so a window with a gap has no reading.
Which wallets does this count?
Only the exchange wallet groups our tracing can attach to an exchange, by catching addresses that spend together. An exchange keeps most of its coins in an offline vault that only ever receives, which never shows us who owns it, so the coins that move are the part we can see best. How many coins the exchanges hold, on both counts, is on the reserves page.
The numbers
behind the chart
What does the current reading show?
In minus out, 30 days: the latest reading is −107,625 BTC, on . The highest reading since is +667,441 BTC on ; the lowest is −475,072 BTC on .
In minus out, each day: the latest reading is −17,107 BTC, on . The highest reading since is +608,643 BTC on ; the lowest is −520,389 BTC on .
Coins in, each day: the latest reading is 41,444 BTC, on . The highest reading since is 1,875,484 BTC on ; the lowest is 0 BTC on .
Coins out, each day: the latest reading is 58,551 BTC, on . The highest reading since is 1,878,824 BTC on ; the lowest is 0 BTC on .
Daily readings since 8 Sep 2010. Highest and lowest cover every reading since then; month-end values use the last reading on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| In minus out, 30 days | −107,625 BTC | +667,441 BTC | −475,072 BTC |
| In minus out, each day | −17,107 BTC | +608,643 BTC | −520,389 BTC |
| Coins in, each day | 41,444 BTC | 1,875,484 BTC | 0 BTC |
| Coins out, each day | 58,551 BTC | 1,878,824 BTC | 0 BTC |
How do the readings compare with earlier dates?
| Reference date | In minus out, 30 days | In minus out, each day | Coins in, each day | Coins out, each day |
|---|---|---|---|---|
| 1 month ago | −80,771 BTC | −376 BTC | 14,305 BTC | 14,682 BTC |
| 3 months ago | +17,046 BTC | +481 BTC | 25,262 BTC | 24,781 BTC |
| 6 months ago | −8,928 BTC | +3,212 BTC | 10,580 BTC | 7,367 BTC |
| 1 year ago | −3,189 BTC | −2,777 BTC | 31,120 BTC | 33,897 BTC |
| 2 years ago | −6,520 BTC | +1,677 BTC | 25,824 BTC | 24,147 BTC |
What was the reading at each month’s end?
| Reading date | In minus out, 30 days | In minus out, each day | Coins in, each day | Coins out, each day |
|---|---|---|---|---|
| −46,926 BTC | −3,481 BTC | 9,398 BTC | 12,879 BTC | |
| −60,456 BTC | −6,279 BTC | 29,837 BTC | 36,116 BTC | |
| +19,990 BTC | +826 BTC | 40,219 BTC | 39,393 BTC | |
| +9,416 BTC | +1,049 BTC | 45,815 BTC | 44,767 BTC | |
| +8,819 BTC | −3,611 BTC | 50,028 BTC | 53,639 BTC | |
| +21,356 BTC | +4,753 BTC | 16,821 BTC | 12,068 BTC | |
| −13,885 BTC | +6,133 BTC | 32,955 BTC | 26,822 BTC | |
| −13,568 BTC | −2,151 BTC | 32,314 BTC | 34,465 BTC | |
| +18,954 BTC | −1,446 BTC | 12,796 BTC | 14,242 BTC | |
| +25,011 BTC | +6,439 BTC | 53,965 BTC | 47,526 BTC | |
| −3,564 BTC | +2,333 BTC | 60,366 BTC | 58,033 BTC | |
| −18,372 BTC | +472 BTC | 11,935 BTC | 11,462 BTC | |
| +40,283 BTC | +6,132 BTC | 49,942 BTC | 43,811 BTC | |
| −3,433 BTC | −3,534 BTC | 52,810 BTC | 56,344 BTC | |
| +16,423 BTC | +3,674 BTC | 16,087 BTC | 12,413 BTC | |
| +19,738 BTC | −3,130 BTC | 19,189 BTC | 22,318 BTC | |
| −34,343 BTC | −644 BTC | 27,275 BTC | 27,919 BTC | |
| −43,646 BTC | +1,792 BTC | 10,647 BTC | 8,855 BTC | |
| −47,614 BTC | +684 BTC | 23,974 BTC | 23,290 BTC | |
| +13,021 BTC | +2,467 BTC | 38,973 BTC | 36,506 BTC | |
| −32,461 BTC | −11,725 BTC | 46,277 BTC | 58,003 BTC | |
| −6,767 BTC | −1,323 BTC | 31,128 BTC | 32,451 BTC | |
| −2,237 BTC | −8,371 BTC | 26,826 BTC | 35,198 BTC | |
| −29,657 BTC | +1,638 BTC | 15,393 BTC | 13,754 BTC |
Source: Maketo’s count of the coins moving through the exchange wallets it can trace. Reading for .
