BITCOIN SPENT VOLUME BY COIN AGE
Which age groups are moving their coins?
Every coin that moves gets counted by how long it had sat still, from fresh coins to ten-year veterans, each age with its own line.
Coins aged 1 to 2 years: Bitcoin moved per day
Each line is the Bitcoin moved in a day by coins of one age. The scale rises by powers of ten so a group that moves a few coins and one that moves hundreds of thousands fit in one picture. The chart draws the group you pick and its two nearest neighbours; a gap is a day that group moved less than 0.05 BTC, which the record rounds to zero.
+8 more in the tabs above
Inspect and compare dates
Pick two to four dates to read every group side by side.
| Coins last moved | Change | Relative change | ||
|---|---|---|---|---|
| 10 years and up | 8.3 BTC | 285 BTC | +276 BTC | +3327.7% |
| 7 to 10 years | 659 BTC | 1,233 BTC | +574 BTC | +87.1% |
| 5 to 7 years | 520 BTC | 639 BTC | +119 BTC | +22.9% |
| 3 to 5 years | 807 BTC | 1,421 BTC | +614 BTC | +76.0% |
| 2 to 3 years | 1,103 BTC | 1,803 BTC | +700 BTC | +63.5% |
| 1 to 2 years | 4,377 BTC | 4,334 BTC | −43 BTC | −1.0% |
| 6 months to 1 year | 15,969 BTC | 11,294 BTC | −4,674 BTC | −29.3% |
| 1 to 6 months | 11,754 BTC | 28,124 BTC | +16,370 BTC | +139.3% |
| 1 week to 1 month | 21,919 BTC | 34,573 BTC | +12,654 BTC | +57.7% |
| 1 day to 1 week | 84,232 BTC | 54,675 BTC | −29,557 BTC | −35.1% |
| Under a day | 737,586 BTC | 1,004,299 BTC | +266,713 BTC | +36.2% |
Right now
Old coins are moving.
Coins that had sat still for five years or more moved 2,157 BTC over the past day, and everything a year and older 9,713 BTC. The busiest group was coins aged under a day, at 1,004,299 BTC, 87.9% of everything that moved, as it was on every one of the 5,431 days on record.
Every age groupevery group, 13 Nov 2026
| Coins last moved | Moved, past day | Share of the day |
|---|---|---|
| 10 years and up | 285 BTC | under 0.1% |
| 7 to 10 years | 1,233 BTC | 0.1% |
| 5 to 7 years | 639 BTC | under 0.1% |
| 3 to 5 years | 1,421 BTC | 0.1% |
| 2 to 3 years | 1,803 BTC | 0.2% |
| 1 to 2 years | 4,334 BTC | 0.4% |
| 6 months to 1 year | 11,294 BTC | 1.0% |
| 1 to 6 months | 28,124 BTC | 2.5% |
| 1 week to 1 month | 34,573 BTC | 3.0% |
| 1 day to 1 week | 54,675 BTC | 4.8% |
| Under a day | 1,004,299 BTC | 87.9% |
The eleven groups cover every moved coin exactly once, so the share column adds up to 100%. A group that moved something but too little to round to a tenth of a per cent of the day reads "under 0.1%" rather than a rounded zero.
What changed
vs 30-day averageCoins aged 10 years and up moved 193% more than their 30-day average, 285 BTC against 97 BTC, over 30 days of readings.
who sat stillEvery one of the eleven groups shows coins moved on . The last day a group showed 0 BTC was : 10 years and up.
since a month agoEight of the eleven groups with a reading on both days are higher than on . Coins aged 10 years and up changed most, from 8 BTC to 285 BTC.
Keep in mind
01Moving is not selling. These figures count every coin that changed addresses, including coins someone shuffled between their own wallets and the change that comes back from a normal payment. A coin is credited by how long it had sat still at the moment it moved.
02Past day, not calendar day. Each reading is a rolling total of the 24 hours before it, not a count that starts again at midnight.
03Every coin counted once. The age groups tile the whole line from under a day to over ten years, so a moved coin lands in exactly one of them and the shares add up to the whole day.
04An address is not a person. One holder can spread coins across many addresses, and an exchange can keep millions of customers’ coins in a few. Read every group as a set of addresses, never a headcount.
For you
Young coins churning is the market's normal weather: coins bought recently change hands constantly, and they carry most of a normal day's total on their own. The signal lives at the old end, where a line normally sits near the bottom of the chart.
So read the old groups against their own usual range rather than against the young ones. Over the past day the five-year-and-older coins moved 2,157 BTC, against 1,004,299 BTC from coins less than a day old. A wave at the old end says holders are acting, not which way the price goes next.
Understanding
Bitcoin Spent Volume by Coin Age
Where it stands today
Coins that had sat still for five years or more moved 2,157 BTC over the past day as of .
What does the chart show?
When a coin moves, the chain knows exactly how long it had sat still beforehand. This page sorts the past day's moved coins into eleven age groups, from coins that last moved within a day to coins still for over ten years, and keeps the daily figure for each group across the whole record.
What is spent volume?
Spent volume is the technical name: the total of the coins a group's addresses sent. It is a gross figure, so it includes coins someone moved between their own addresses and the change that comes back from an ordinary payment, and a coin that moves twice in a day is counted twice.
Why do the shares add up to 100%?
The age groups tile the whole line from under a day to over ten years, so a moved coin lands in exactly one of them and the shares add up to the whole day. The shares come from the record itself and are rounded once as a set, so the column in the table above adds to exactly 100% rather than to whatever eleven separately rounded numbers happen to make.
Why is the young end always the biggest?
Coins bought recently change hands constantly and coins that have sat for years almost never do, so the youngest group carries most of a normal day on its own. That contrast is the point rather than a flaw: a reading that looks tiny beside the young end can be a large move for an old group. The record holds 5,431 days for each group, from 2012.
How should you read it, and how not?
Use the table for the past day and the chart for the pattern: pick an old group and look for its spikes against its own usual level. This page reports movement, not intent. It cannot say whether a move was a sale, a custody change or an old wallet reorganizing, and it is not advice to buy or sell.
The numbers
behind the chart
What does the current reading show?
10 years and up: the latest reading is 285 BTC, on . The highest reading since is 80,015 BTC on ; the lowest is 0 BTC on .
7 to 10 years: the latest reading is 1,233 BTC, on . The highest reading since is 138,025 BTC on ; the lowest is 0 BTC on .
5 to 7 years: the latest reading is 639 BTC, on . The highest reading since is 94,678 BTC on ; the lowest is 0 BTC on .
3 to 5 years: the latest reading is 1,421 BTC, on . The highest reading since is 179,620 BTC on ; the lowest is 0 BTC on .
2 to 3 years: the latest reading is 1,803 BTC, on . The highest reading since is 201,650 BTC on ; the lowest is 0 BTC on .
1 to 2 years: the latest reading is 4,334 BTC, on . The highest reading since is 280,107 BTC on ; the lowest is 0 BTC on .
6 months to 1 year: the latest reading is 11,294 BTC, on . The highest reading since is 192,658 BTC on ; the lowest is 92 BTC on .
1 to 6 months: the latest reading is 28,124 BTC, on . The highest reading since is 261,769 BTC on ; the lowest is 1,504 BTC on .
1 week to 1 month: the latest reading is 34,573 BTC, on . The highest reading since is 244,808 BTC on ; the lowest is 1,548 BTC on .
1 day to 1 week: the latest reading is 54,675 BTC, on . The highest reading since is 356,209 BTC on ; the lowest is 8,242 BTC on .
Under a day: the latest reading is 1,004,299 BTC, on . The highest reading since is 67,210,768 BTC on ; the lowest is 159,765 BTC on .
Every figure is the Bitcoin one age group moved over the rolling 24 hours before that day, gross of change. The eleven groups cover every moved coin exactly once.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| 10 years and up | 285 BTC | 80,015 BTC | 0 BTC |
| 7 to 10 years | 1,233 BTC | 138,025 BTC | 0 BTC |
| 5 to 7 years | 639 BTC | 94,678 BTC | 0 BTC |
| 3 to 5 years | 1,421 BTC | 179,620 BTC | 0 BTC |
| 2 to 3 years | 1,803 BTC | 201,650 BTC | 0 BTC |
| 1 to 2 years | 4,334 BTC | 280,107 BTC | 0 BTC |
| 6 months to 1 year | 11,294 BTC | 192,658 BTC | 92 BTC |
| 1 to 6 months | 28,124 BTC | 261,769 BTC | 1,504 BTC |
| 1 week to 1 month | 34,573 BTC | 244,808 BTC | 1,548 BTC |
| 1 day to 1 week | 54,675 BTC | 356,209 BTC | 8,242 BTC |
| Under a day | 1,004,299 BTC | 67,210,768 BTC | 159,765 BTC |
How do the readings compare with earlier dates?
| Reference date | 10 years and up | 7 to 10 years | 5 to 7 years | 3 to 5 years | 2 to 3 years | 1 to 2 years | 6 months to 1 year | 1 to 6 months | 1 week to 1 month | 1 day to 1 week | Under a day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | 8 BTC | 659 BTC | 520 BTC | 807 BTC | 1,103 BTC | 4,377 BTC | 15,969 BTC | 11,754 BTC | 21,919 BTC | 84,232 BTC | 737,586 BTC |
| 3 months ago | 259 BTC | 1,036 BTC | 465 BTC | 901 BTC | 1,097 BTC | 1,933 BTC | 2,796 BTC | 11,321 BTC | 13,131 BTC | 33,360 BTC | 754,874 BTC |
| 6 months ago | 169 BTC | 649 BTC | 241 BTC | 1,243 BTC | 783 BTC | 919 BTC | 4,732 BTC | 17,208 BTC | 15,636 BTC | 89,176 BTC | 656,039 BTC |
| 1 year ago | 33 BTC | 823 BTC | 174 BTC | 5,890 BTC | 1,995 BTC | 2,877 BTC | 19,391 BTC | 37,768 BTC | 24,762 BTC | 78,767 BTC | 768,723 BTC |
| 2 years ago | 94 BTC | 3,157 BTC | 1,303 BTC | 5,299 BTC | 4,518 BTC | 10,639 BTC | 13,066 BTC | 38,871 BTC | 35,342 BTC | 123,327 BTC | 986,862 BTC |
What was the reading at each month’s end?
| Reading date | 10 years and up | 7 to 10 years | 5 to 7 years | 3 to 5 years | 2 to 3 years | 1 to 2 years | 6 months to 1 year | 1 to 6 months | 1 week to 1 month | 1 day to 1 week | Under a day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 BTC | 780 BTC | 220 BTC | 302 BTC | 4,391 BTC | 1,763 BTC | 10,630 BTC | 8,129 BTC | 7,024 BTC | 17,622 BTC | 716,078 BTC | |
| 7 BTC | 554 BTC | 649 BTC | 871 BTC | 2,016 BTC | 10,302 BTC | 2,851 BTC | 15,021 BTC | 21,075 BTC | 37,270 BTC | 928,651 BTC | |
| 115 BTC | 175 BTC | 580 BTC | 1,023 BTC | 397 BTC | 2,985 BTC | 5,093 BTC | 10,521 BTC | 25,312 BTC | 71,986 BTC | 936,821 BTC | |
| 101 BTC | 958 BTC | 6,429 BTC | 13,888 BTC | 13,652 BTC | 15,759 BTC | 13,843 BTC | 22,706 BTC | 53,630 BTC | 46,993 BTC | 889,022 BTC | |
| 82 BTC | 130 BTC | 361 BTC | 1,189 BTC | 958 BTC | 6,961 BTC | 14,001 BTC | 13,777 BTC | 29,527 BTC | 47,009 BTC | 1,024,685 BTC | |
| 196 BTC | 60 BTC | 94 BTC | 299 BTC | 362 BTC | 1,444 BTC | 734 BTC | 5,809 BTC | 3,122 BTC | 32,770 BTC | 542,729 BTC | |
| 34 BTC | 115 BTC | 181 BTC | 498 BTC | 1,021 BTC | 5,990 BTC | 8,481 BTC | 13,813 BTC | 22,058 BTC | 60,882 BTC | 725,181 BTC | |
| 652 BTC | 47 BTC | 5,649 BTC | 1,786 BTC | 2,533 BTC | 4,203 BTC | 6,334 BTC | 18,273 BTC | 16,596 BTC | 46,226 BTC | 663,306 BTC | |
| 80 BTC | 70 BTC | 102 BTC | 330 BTC | 238 BTC | 773 BTC | 688 BTC | 4,031 BTC | 6,989 BTC | 25,232 BTC | 529,833 BTC | |
| 118 BTC | 244 BTC | 417 BTC | 1,411 BTC | 2,432 BTC | 3,140 BTC | 3,375 BTC | 16,026 BTC | 27,998 BTC | 36,921 BTC | 823,028 BTC | |
| 76 BTC | 251 BTC | 341 BTC | 1,991 BTC | 874 BTC | 11,346 BTC | 21,623 BTC | 49,892 BTC | 47,440 BTC | 44,790 BTC | 795,726 BTC | |
| 46 BTC | 83 BTC | 186 BTC | 933 BTC | 349 BTC | 1,358 BTC | 1,761 BTC | 11,274 BTC | 4,770 BTC | 30,795 BTC | 558,672 BTC | |
| 188 BTC | 107 BTC | 275 BTC | 1,527 BTC | 1,059 BTC | 6,050 BTC | 10,152 BTC | 32,626 BTC | 43,923 BTC | 37,429 BTC | 704,241 BTC | |
| 16 BTC | 254 BTC | 404 BTC | 8,213 BTC | 1,617 BTC | 1,251 BTC | 4,503 BTC | 30,272 BTC | 23,786 BTC | 86,735 BTC | 617,674 BTC | |
| 27 BTC | 265 BTC | 1,774 BTC | 445 BTC | 340 BTC | 838 BTC | 1,100 BTC | 3,013 BTC | 28,128 BTC | 24,813 BTC | 442,361 BTC | |
| 261 BTC | 373 BTC | 440 BTC | 965 BTC | 1,158 BTC | 2,255 BTC | 3,726 BTC | 18,091 BTC | 15,416 BTC | 47,099 BTC | 488,234 BTC | |
| 39 BTC | 4,787 BTC | 536 BTC | 9,394 BTC | 1,024 BTC | 7,337 BTC | 3,119 BTC | 31,931 BTC | 23,362 BTC | 84,980 BTC | 462,752 BTC | |
| 28 BTC | 226 BTC | 117 BTC | 381 BTC | 863 BTC | 875 BTC | 650 BTC | 3,738 BTC | 16,360 BTC | 17,535 BTC | 378,755 BTC | |
| 63 BTC | 65 BTC | 127 BTC | 6,972 BTC | 545 BTC | 1,077 BTC | 1,838 BTC | 26,705 BTC | 17,471 BTC | 50,256 BTC | 555,472 BTC | |
| 112 BTC | 146 BTC | 266 BTC | 921 BTC | 490 BTC | 6,237 BTC | 1,042 BTC | 27,870 BTC | 26,267 BTC | 122,669 BTC | 532,806 BTC | |
| 127 BTC | 212 BTC | 345 BTC | 3,769 BTC | 2,418 BTC | 3,166 BTC | 6,635 BTC | 22,307 BTC | 39,494 BTC | 57,193 BTC | 823,737 BTC | |
| 149 BTC | 220 BTC | 96 BTC | 464 BTC | 1,349 BTC | 903 BTC | 6,585 BTC | 31,742 BTC | 19,906 BTC | 52,710 BTC | 589,889 BTC | |
| 445 BTC | 594 BTC | 7,392 BTC | 4,579 BTC | 2,443 BTC | 3,360 BTC | 4,753 BTC | 33,632 BTC | 116,362 BTC | 69,756 BTC | 584,543 BTC | |
| 69 BTC | 158 BTC | 671 BTC | 896 BTC | 927 BTC | 1,436 BTC | 3,899 BTC | 3,048 BTC | 11,813 BTC | 39,553 BTC | 409,081 BTC |
Source: Maketo’s coin-age record. Reading for .
