Bitcoin ETF Flows
Is money moving into the Bitcoin funds or out?
The money added to the Bitcoin funds or taken out of them each trading day.
Money in and out of the Bitcoin funds, each trading day
Each bar is one trading day. An orange bar is a day more money came into the funds than left, a blue bar a day more left than came in. The biggest day for money coming in was $1.37 billion, on Nov 7, 2024. The biggest day for money leaving was $1.11 billion, on Feb 25, 2025. Four trading days have no bar, because the funds did not fully report. A blank day is not a zero.
Inspect and compare dates
Pick two dates to compare the money that went into or out of the Bitcoin funds on each day, and the running total by then.
| Measure | Change | ||
|---|---|---|---|
| Money in or out | $307.45M | $714.75M | +$407.30M |
Right now
Over the past month, more money has come into the Bitcoin ETFs than has left. Buying
A quietly positive sign. The funds are adding to their pile, soaking up Bitcoin from the open market.
The funds have taken in money 4 trading days in a row.
How much money has moved lately?
As of Sep 22, 2026.
Last trading day
Money in
Six of the twelve funds took money in. Six did not move.
Past week
Money in
Past month
Money in
8 days out, 13 days in
Is money flow fast or slow, by these funds' standards?
Which funds is the money going into?
| Fund | Past month | Share of all money in |
|---|---|---|
| IBITiShares Bitcoin Trust | +$2.4B | 76.4% |
| FBTCFidelity Wise Origin Bitcoin Fund | +$682M | 13.0% |
| BTCGrayscale Bitcoin Mini Trust | +$178M | 3.5% |
| BITBBitwise Bitcoin ETF | +$46M | 2.5% |
| ARKBARK 21Shares Bitcoin ETF | −$34M | 1.6% |
| HODLVanEck Bitcoin ETF | −$53M | 1.2% |
| MSBTMorgan Stanley Bitcoin Trust | +$237M | 0.9% |
| EZBCFranklin Templeton Digital Holdings Trust | +$4.6M | 0.4% |
| BRRRCoinShares Bitcoin ETF | $0 | 0.4% |
| BTCOInvesco Galaxy Bitcoin ETF | −$4.7M | 0.2% |
| BTCWWisdomTree Bitcoin Fund | −$5.2M | 0.1% |
| DEFIHashdex Bitcoin ETF | $0 | More out than in |
| GBTCGrayscale Bitcoin Trust | −$314M | More out than in |
Share of all the money that has flowed into the Bitcoin ETFs since 2024. A fund that has had more money leave than arrive shows "More out than in".
Which funds moved money, day by day?
11 of 12 funds have reported. IBIT still to come.
| Day | IBIT | FBTC | ARKB | GBTC | MSBT | BITB | BTC | HODL | BTCO | EZBC | BTCW | DEFI | BRRR | All funds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 of 12 | Not yet | +$143M | +$5.0M | $0 | +$32M | $0 | $0 | $0 | $0 | $0 | $0 | Closed | $0 | Not yet |
| +$350M | +$257M | +$573K | $0 | +$99M | $0 | +$5.0M | +$2.4M | $0 | $0 | $0 | Closed | $0 | +$715M | |
| +$381M | +$239M | +$289M | +$3.3M | +$62M | +$22M | +$3.1M | $0 | $0 | $0 | $0 | Closed | $0 | +$999M | |
| +$108M | +$311M | +$1.9M | $0 | $0 | +$9.7M | $0 | +$2.3M | $0 | $0 | $0 | Closed | $0 | +$433M | |
| +$184M | −$17M | $0 | $0 | $0 | $0 | $0 | −$7.6M | $0 | $0 | $0 | Closed | $0 | +$159M | |
| −$144M | −$53M | −$84M | −$18M | +$3.5M | $0 | $0 | $0 | $0 | $0 | $0 | Closed | $0 | −$296M | |
| −$162M | −$215M | −$17M | −$44M | $0 | −$12M | $0 | $0 | $0 | $0 | $0 | Closed | $0 | −$450M | |
| +$134M | +$53M | −$42M | $0 | +$9.7M | $0 | $0 | $0 | $0 | +$4.6M | $0 | Closed | $0 | +$160M | |
| −$19M | $0 | $0 | $0 | +$3.8M | $0 | $0 | +$2.2M | $0 | $0 | $0 | Closed | $0 | −$13M | |
| −$24M | −$34M | −$164M | −$36M | +$4.0M | −$13M | $0 | −$15M | $0 | $0 | $0 | Closed | $0 | −$283M | |
| −$20M | $0 | −$78M | −$27M | +$4.5M | $0 | $0 | $0 | $0 | $0 | $0 | Closed | $0 | −$120M | |
| +$11M | −$17M | +$8.1M | −$66M | +$7.4M | +$14M | $0 | $0 | −$4.7M | $0 | $0 | Closed | $0 | −$47M | |
| +$117M | +$57M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | Closed | $0 | +$175M | |
| +$454M | +$74M | +$138M | +$8.2M | +$7.7M | +$25M | +$49M | −$20M | $0 | $0 | −$5.2M | Closed | $0 | +$731M | |
| +$115M | $0 | $0 | −$56M | +$7.3M | +$4.2M | +$30M | $0 | $0 | $0 | $0 | Closed | $0 | +$101M | |
| −$201M | −$44M | $0 | $0 | $0 | +$8.4M | $0 | $0 | $0 | $0 | $0 | Closed | $0 | −$236M | |
| +$206M | +$6.9M | $0 | $0 | +$3.6M | +$4.3M | +$9.4M | −$13M | $0 | $0 | $0 | Closed | $0 | +$217M | |
| −$33M | $0 | −$115M | $0 | +$9.3M | −$50M | $0 | −$13M | $0 | $0 | $0 | Closed | $0 | −$202M | |
| +$278M | −$84M | +$30M | −$27M | +$6.7M | +$22M | +$12M | +$5.7M | $0 | $0 | $0 | Closed | $0 | +$242M | |
| +$201M | +$26M | $0 | −$50M | +$3.4M | +$6.0M | +$47M | $0 | $0 | $0 | $0 | Closed | $0 | +$232M | |
| +$284M | +$15M | $0 | $0 | +$4.5M | +$3.0M | +$7.0M | $0 | $0 | $0 | $0 | Closed | $0 | +$314M | |
| +$209M | +$105M | $0 | $0 | +$1.4M | +$3.0M | +$16M | +$3.3M | $0 | $0 | $0 | Closed | $0 | +$338M | |
| +$239M | +$30M | +$3.1M | $0 | +$7.7M | +$9.2M | +$14M | +$4.4M | $0 | $0 | $0 | Closed | $0 | +$307M | |
| +$503M | +$65M | +$12M | $0 | $0 | +$26M | $0 | −$3.6M | +$3.6M | $0 | $0 | Closed | $0 | +$606M | |
| +$285M | +$62M | +$78M | +$21M | +$10.0M | +$36M | +$20M | $0 | $0 | +$5.9M | $0 | Closed | $0 | +$517M | |
| +$144M | +$24M | +$20M | $0 | $0 | +$16M | +$2.9M | −$17M | $0 | $0 | $0 | Closed | $0 | +$189M | |
| +$160M | +$112M | +$14M | $0 | +$11M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | +$298M | |
| −$56M | −$6.8M | $0 | $0 | $0 | +$6.1M | $0 | $0 | $0 | $0 | $0 | −$1.4M | $0 | −$58M | |
| −$5.7M | −$55M | −$59M | −$36M | +$7.1M | −$9.3M | +$39M | $0 | −$7.9M | $0 | −$4.0M | $0 | $0 | −$131M | |
| −$14M | −$47M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | −$61M |
maketo.com/etf/bitcoin/flows
What does this mean for you?
More money is flowing into the Bitcoin ETFs than out.
Over the past month a net $3.17 billion has flowed into the Bitcoin ETFs, steady demand from the funds and the people who buy them.
That adds to the $56.92 billion they've taken in since the start of 2024. Each dollar in means the fund goes and buys real Bitcoin, so consistent buying quietly tightens the supply available to everyone else.
Steady buying like this tends to support the price. Watch whether it builds into a heavier pace or cools back toward balanced. The direction over the coming weeks matters more than any single day.
What to watch from here
- A net $3.17 billion has flowed into the funds over the past month, steady demand.
- Consistent buying quietly tightens the Bitcoin available to everyone else.
- Watch whether buying builds into a heavier pace or cools back toward balanced.
Understanding
Bitcoin ETF Flows
Where it stands today
The Bitcoin ETFs have taken in $56.92 billion since 2024 as of .
Over the past month a net $3.17 billion flowed into the Bitcoin ETFs as of .
A Bitcoin ETF is a stock-market product that holds real Bitcoin on your behalf. You buy a share through a normal brokerage account and the fund owns the coins. Since the first US Bitcoin ETFs launched in January 2024, they've become one of the biggest single sources of demand for Bitcoin. When money goes into one, the fund goes out and buys real Bitcoin; when money leaves, it sells. That's why the flow of money in and out of these funds moves the market.
The number this page leads with is the flow, how much money moved into or out of all the US Bitcoin ETFs, added up. A single day rarely tells the story; what matters is which side is consistently larger over a week or a month. A steady run of money coming in means demand from big buyers is strong. A steady run going out means they're trimming, and it's worth watching even when it's small, because the long-term chart can hide a rough few weeks.
The percentages on this page compare today against this group's own record since 2024, never against another coin's funds. A “faster than usual” reading means busy for these funds, not busy in absolute terms. The shorter that record is, the more a big percentage is a nudge rather than a verdict.
The Each day tab shows one bar per trading day: orange when more money came into the funds than left, blue when more left than came in. The Running total tab adds every day up since January 2024, which is why one rough month can barely show on it.
These funds trade on the stock market, so there are no figures for weekends or market holidays. A trading day the funds did not fully report is left blank on both tabs, never drawn as a zero.
The numbers
behind the chart
What does the current reading show?
Money in, running total: the latest reading is +$56.9B, on . The highest reading since is +$62.7B on ; the lowest is +$655M on .
Every dollar in and out of the funds, added up day by day. A day the funds did not fully report has no figure.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Money in, running total | +$56.9B | +$62.7B | +$655M |
How do the readings compare with earlier dates?
| Reference date | Money in, running total |
|---|---|
| 1 month ago | +$53.8B |
| 3 months ago | +$53.4B |
| 6 months ago | +$56.2B |
| 1 year ago | +$57.3B |
| 2 years ago | +$17.7B |
What was the reading at each month’s end?
| Reading date | Money in, running total |
|---|---|
| +$54.9B | |
| +$51.4B | |
| +$51.2B | |
| +$55.7B | |
| +$58.1B | |
| +$56.1B | |
| +$54.8B | |
| +$55.0B | |
| +$56.6B | |
| +$57.7B | |
| +$61.2B | |
| +$57.7B | |
| +$54.2B | |
| +$55.0B | |
| +$49.0B | |
| +$44.4B | |
| +$39.1B | |
| +$36.1B | |
| +$36.9B | |
| +$40.5B | |
| +$35.2B | |
| +$30.7B | |
| +$24.2B | |
| +$18.9B |
Source: The figures the Bitcoin funds report each trading day. Reading for .
