Ethereum ETF Flows
Is money moving into the Ethereum funds or out?
The money added to the Ethereum funds or taken out of them each trading day.
Money in and out of the Ethereum funds, each trading day
Each bar is one trading day. An orange bar is a day more money came into the funds than left, a blue bar a day more left than came in. The biggest day for money coming in was $1.02 billion, on Aug 11, 2025. The biggest day for money leaving was $465 million, on Aug 4, 2025. Four trading days have no bar, because the funds did not fully report. A blank day is not a zero.
Inspect and compare dates
Pick two dates to compare the money that went into or out of the Ethereum funds on each day, and the running total by then.
| Measure | Change | ||
|---|---|---|---|
| Money in or out | $184.93M | $162.31M | −$22.62M |
Right now
Over the past month, money has come into the Ethereum ETFs far faster than usual. Buying Heavily
A strong sign of demand. Heavy buying from the funds puts real, steady pressure under the price of Ethereum.
The funds have taken in money 3 trading days in a row.
How much money has moved lately?
As of Sep 22, 2026.
Last trading day
Money in
Five of the eleven funds took money in. Six did not move.
Past week
Money in
Past month
Money in
6 days out, 15 days in
Is money flow fast or slow, by these funds' standards?
Which funds is the money going into?
| Fund | Past month | Share of all money in |
|---|---|---|
| ETHAiShares Ethereum Trust ETF | +$986M | 68.7% |
| FETHFidelity Ethereum Fund | +$178M | 12.5% |
| ETHGrayscale Ethereum Staking Mini ETF | +$170M | 10.5% |
| ETHBiShares Staked Ethereum Trust ETF | +$237M | 4.5% |
| ETHWBitwise Ethereum ETF | +$6.4M | 2.1% |
| ETHVVanEck Ethereum ETF | −$2.1M | 0.9% |
| EZETFranklin Ethereum ETF | +$937K | 0.4% |
| MSSEMorgan Stanley Ethereum Trust | +$14M | 0.2% |
| TETH21Shares Ethereum ETF | +$10M | 0.2% |
| QETHInvesco Galaxy Ethereum ETF | −$45K | 0.1% |
| ETHEGrayscale Ethereum Staking ETF | −$67M | More out than in |
Share of all the money that has flowed into the Ethereum ETFs since 2024. A fund that has had more money leave than arrive shows "More out than in".
Which funds moved money, day by day?
9 of 11 funds have reported. ETHA and ETHB still to come.
| Day | ETHA | FETH | ETHB | ETH | ETHE | ETHW | TETH | ETHV | MSSE | QETH | EZET | All funds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 of 11 | Not yet | +$41M | Not yet | −$4.1M | +$4.3M | $0 | +$4.0M | +$2.9M | +$1.4M | +$932K | +$3.0M | Not yet |
| +$88M | +$34M | +$2.8M | +$27M | +$10M | $0 | $0 | $0 | $0 | $0 | $0 | +$162M | |
| +$110M | +$73M | +$13M | +$59M | +$4.9M | +$4.3M | +$4.1M | $0 | +$1.5M | $0 | $0 | +$270M | |
| +$114M | +$26M | $0 | $0 | $0 | +$1.3M | $0 | +$1.9M | $0 | $0 | $0 | +$144M | |
| −$43M | +$1.8M | $0 | $0 | $0 | $0 | $0 | +$1.8M | $0 | $0 | $0 | −$39M | |
| −$110M | −$56M | −$20M | $0 | −$14M | $0 | −$11M | −$14M | $0 | $0 | $0 | −$224M | |
| −$98M | −$7.2M | +$12M | $0 | −$17M | −$34M | +$2.4M | $0 | +$776K | $0 | $0 | −$141M | |
| +$81M | +$8.9M | +$14M | +$16M | $0 | $0 | +$6.5M | $0 | $0 | −$5.4M | $0 | +$121M | |
| +$149M | +$11M | +$18M | +$5.1M | $0 | +$29M | $0 | +$3.7M | $0 | $0 | $0 | +$216M | |
| −$19M | −$25M | +$14M | +$7.7M | −$7.7M | $0 | $0 | $0 | $0 | $0 | $0 | −$30M | |
| +$9.7M | $0 | +$23M | $0 | $0 | $0 | +$2.1M | $0 | $0 | $0 | $0 | +$35M | |
| $0 | +$9.9M | $0 | −$25M | −$9.6M | $0 | $0 | $0 | $0 | $0 | $0 | −$24M | |
| +$58M | −$48M | +$16M | $0 | $0 | $0 | $0 | $0 | +$528K | $0 | $0 | +$26M | |
| +$72M | +$65M | +$1.3M | +$3.6M | −$6.1M | $0 | $0 | $0 | $0 | +$5.4M | $0 | +$141M | |
| −$53M | −$26M | +$53M | $0 | −$23M | $0 | +$2.0M | $0 | $0 | $0 | $0 | −$48M | |
| $0 | +$4.8M | +$11M | $0 | −$7.4M | $0 | $0 | $0 | +$2.3M | $0 | $0 | +$11M | |
| +$60M | +$9.3M | $0 | +$14M | $0 | +$3.7M | +$1.2M | $0 | $0 | $0 | $0 | +$88M | |
| +$84M | −$24M | +$43M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | +$102M | |
| +$130M | +$56M | +$21M | +$14M | +$3.0M | +$1.4M | $0 | $0 | +$8.6M | $0 | $0 | +$235M | |
| +$116M | +$32M | +$6.4M | +$35M | $0 | $0 | +$2.7M | $0 | $0 | $0 | +$937K | +$192M | |
| +$146M | +$26M | +$7.6M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | +$180M | |
| +$91M | +$6.8M | $0 | +$12M | $0 | +$883K | $0 | +$4.5M | $0 | $0 | $0 | +$116M | |
| +$151M | +$9.6M | +$9.9M | +$12M | $0 | +$2.2M | $0 | $0 | +$779K | $0 | $0 | +$185M | |
| +$173M | +$5.8M | +$36M | $0 | $0 | +$2.8M | $0 | +$1.7M | +$1.2M | $0 | $0 | +$221M | |
| +$122M | +$37M | +$9.7M | +$16M | +$1.7M | $0 | $0 | $0 | +$2.3M | $0 | +$794K | +$189M | |
| +$65M | $0 | $0 | +$2.7M | +$1.5M | +$1.4M | $0 | $0 | $0 | +$1.1M | $0 | +$71M | |
| +$26M | +$4.3M | $0 | $0 | $0 | +$682K | $0 | $0 | $0 | $0 | $0 | +$31M | |
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| −$569K | $0 | $0 | +$6.5M | $0 | $0 | $0 | $0 | +$811K | $0 | $0 | +$6.7M | |
| +$7.4M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | +$7.4M |
maketo.com/etf/ethereum/flows
What does this mean for you?
Money is pouring into the Ethereum ETFs, faster than usual.
Over the past month about $1.53 billion has moved into the US Ethereum funds, arriving on 15 separate days. That's a heavier pace of buying than 82% of this group's history.
Every dollar that lands in one of these funds sends it out to buy real Ethereum on the open market, so a month like this puts direct, steady pressure under the price. Since 2024 the funds have taken in $13.68 billion.
A run this heavy usually means brokerage customers are putting real money in, through advisors, retirement accounts and trading apps, rather than one desk making a single large move. The thing to watch is whether the pace holds or starts to cool.
What to watch from here
- Heavy buying. About $1.53 billion went into the Ethereum funds over the past month, on 15 separate days.
- That's a faster pace than 82% of this group's history.
- Watch whether the pace holds or starts to cool. That's the first sign the buying is fading.
Understanding
Ethereum ETF Flows
Where it stands today
The Ethereum ETFs have taken in $13.68 billion since 2024 as of .
Over the past month a net $1.53 billion flowed into the Ethereum ETFs as of .
Ethereum ETFs are stock-market products that hold real Ethereum on your behalf. You buy a share through a normal brokerage account and the fund owns the coins for you. The US Ethereum funds have been trading since 2024, and they're one of the clearest windows onto what bigger buyers are doing. When money goes into one, the fund goes out and buys real Ethereum. When money leaves, it sells.
The number this page leads with is simple: how much money moved into or out of all the US Ethereum funds, added up. A single day rarely tells the story. What matters is which side is consistently larger over a week or a month. A steady run of money coming in means demand from bigger buyers is holding up. A steady run going out means they're trimming, and it's worth watching even when the amounts look small.
The percentages on this page compare today against this group's own record since 2024, never against another coin's funds. A “faster than usual” reading means busy for these funds, not busy in absolute terms. The shorter that record is, the more a big percentage is a nudge rather than a verdict.
The Each day tab shows one bar per trading day: orange when more money came into the funds than left, blue when more left than came in. The Running total tab adds every day up since July 2024, which is why one rough month can barely show on it.
These funds trade on the stock market, so there are no figures for weekends or market holidays. A trading day the funds did not fully report is left blank on both tabs, never drawn as a zero.
The numbers
behind the chart
What does the current reading show?
Money in, running total: the latest reading is +$13.7B, on . The highest reading since is +$15.1B on ; the lowest is −$687M on .
Every dollar in and out of the funds, added up day by day. A day the funds did not fully report has no figure.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Money in, running total | +$13.7B | +$15.1B | −$687M |
How do the readings compare with earlier dates?
| Reference date | Money in, running total |
|---|---|
| 1 month ago | +$12.2B |
| 3 months ago | +$11.1B |
| 6 months ago | +$11.7B |
| 1 year ago | +$13.8B |
| 2 years ago | −$607M |
What was the reading at each month’s end?
| Reading date | Money in, running total |
|---|---|
| +$13.1B | |
| +$11.2B | |
| +$10.8B | |
| +$11.4B | |
| +$11.9B | |
| +$11.6B | |
| +$11.6B | |
| +$12.0B | |
| +$12.3B | |
| +$12.9B | |
| +$14.4B | |
| +$13.8B | |
| +$13.5B | |
| +$9.6B | |
| +$4.2B | |
| +$3.0B | |
| +$2.5B | |
| +$2.4B | |
| +$2.8B | |
| +$2.8B | |
| +$2.7B | |
| +$573M | |
| −$481M | |
| −$524M |
Source: The figures the Ethereum funds report each trading day. Reading for .


