CARDANO HISTORICAL RETURNS
How has Cardano performed month by month?
Compare every month on record, then open any year for daily prices.
Cardano monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −12.0% | −4.2% | −14.1% | +1.8% | −4.3% | −38.8% | +16.4% | +17.6% | +28.5%* | −23.8%* | |||
| 2025 | +11.5% | −32.9% | +4.5% | +3.0% | +0.7% | −16.6% | +29.1% | +9.8% | −0.5% | −24.6% | −31.9% | −19.5% | −60.5% |
| 2024 | −16.2% | +31.6% | −0.7% | −32.1% | +1.3% | −12.2% | −1.1% | −11.1% | +8.2% | −8.4% | +216.0% | −21.7% | +42.3% |
| 2023 | +58.8% | −9.8% | +13.4% | −0.8% | −5.4% | −23.4% | +7.0% | −16.8% | −0.6% | +15.3% | +28.3% | +58.1% | +141.8% |
| 2022 | −19.6% | −8.5% | +18.4% | −33.8% | −17.1% | −26.6% | +12.2% | −13.6% | −2.5% | −6.7% | −21.4% | −22.9% | −81.2% |
| 2021 | +90.1% | +280.9% | −9.2% | +13.5% | +28.5% | −20.3% | −4.8% | +109.9% | −23.6% | −7.1% | −20.9% | −15.8% | +621.5% |
| 2020 | +64.7% | −12.4% | −35.2% | +56.2% | +55.5% | +12.3% | +67.2% | −11.6% | −17.3% | −8.4% | +85.1% | +5.4% | +453.8% |
| 2019 | −6.8% | +12.2% | +63.1% | +0.6% | +26.2% | −8.4% | −26.3% | −25.3% | −13.1% | +6.2% | −1.9% | −18.8% | −20.0% |
| 2018 | −29.7% | −40.2% | −49.6% | +124.0% | −34.4% | −38.3% | +2.7% | −28.1% | −16.5% | −17.4% | −44.8% | +5.8% | −94.3% |
| 2017 | +35.1% | +500.2% | +711.0% | ||||||||||
| Average | +15.6% | +24.1% | −1.1% | +14.7% | +5.7% | −19.1% | +11.4% | +3.4% | −4.1% | −6.4% | +27.1% | +52.3% |
Price fellPrice roseStronger color = larger move, up to 40%* Month or year so far
Same month. Different years.
Choose a calendar month to see its history.
January
+15.64%average monthly return4 up5 down9 readingsFebruary
+24.08%average monthly return3 up6 down9 readingsMarch
−1.05%average monthly return4 up5 down9 readingsApril
+14.71%average monthly return6 up3 down9 readingsMay
+5.67%average monthly return5 up4 down9 readingsJune
−19.14%average monthly return1 up8 down9 readingsJuly
+11.39%average monthly return6 up3 down9 readingsAugust
+3.42%average monthly return3 up6 down9 readingsSeptember
−4.14%average monthly return2 up7 down9 readingsOctober
−6.39%average monthly return2 up6 down8 readingsNovember
+27.06%average monthly return4 up5 down9 readingsDecember
+52.33%average monthly return4 up5 down9 readingsThe months that made history.
The biggest monthly rises and falls, across the full record.
Understanding
Cardano Historical Returns
Where it stands today
Cardano is −23.80% in 2026 so far, measured from the year's first price to its latest close. Across the whole record December is the strongest calendar month, averaging +52.33% as of .
Each cell in the table is one month's change for Cardano, measured from that month's opening price to its last close. The year total runs from the year's first opening price to its last close, so it is not the twelve monthly figures added up: a rise of 50% followed by a fall of 50% leaves you down 25%, not level.
The colour is the size of the move, not a judgement about it. A strong colour means a big month in that direction, and the scale is the same in every cell so two months of the same shade are two months of about the same size.
Open any year to see its daily prices, month by month, with each day's open, high, low, close and change from the day before. The month a year is still running is marked, because an unfinished month is not the same reading as a finished one.
Source: Maketo’s daily record of Cardano’s price. Through 22 Sep 2026. Reading for .