ADA PRICE IN BTC
How much bitcoin does one ADA buy?
Cardano’s price in bitcoin for every settled day, and how far it has moved.
Cardano priced in bitcoin
One line of daily prices in bitcoin, each from a completed day.
Inspect and compare dates
Pick two dates to compare Cardano’s price in bitcoin with its price in dollars and bitcoin’s own, then add a third or a fourth to see the path between them.
| Measure | Change | ||
|---|---|---|---|
| Price in BTC | 0.000003008 BTC | 0.00000258 BTC | −14.24% |
| In US dollars | $0.25397 | $0.20639 | −18.73% |
| Bitcoin in US dollars | $84,433.05 | $80,008.79 | −5.24% |
The last settled day
0.00000258 BTC
One ADA finished 26 Oct 2026 at 0.00000258 BTC, 1.2% up on the day before.
Cardano (ADA) priced in bitcoin, on the last price of each completed day to 26 Oct 2026.
How has it changed?
Over the last year, one ADA is down 56.6% against bitcoin.
−14.2%
30 days
−56.6%
1 year
−78.6%
Since the start
Each figure compares one settled day with another, in bitcoin. A price in bitcoin can fall while the price in dollars rises, if bitcoin rises faster.
What was its highest price in bitcoin?
One ADA reached 0.00007576 BTC on 4 Jan 2018.
The latest price, 0.00000258 BTC, is 96.6% below it. That high is measured in bitcoin, so it can fall on a different day from the highest price in dollars.
How far back does this go?
Daily prices since Nov 2017. That is 3,253 days of Cardano priced in bitcoin, to 26 Oct 2026.
Each day’s figure is Cardano’s closing price in dollars divided by bitcoin’s closing price in dollars on the same day.
Understanding
Cardano Price in BTC
Where it stands today
One ADA finished 26 Oct 2026 at 0.00000258 BTC. This page draws every settled daily price in bitcoin since 30 Nov 2017, 3,253 days in all, each worked out as Cardano’s closing price in dollars divided by bitcoin’s. Over the last year the price in bitcoin is down 56.6% as of .
This page shows what one ADA was worth in bitcoin on each completed day. Maketo works it out by dividing Cardano’s closing price in dollars by bitcoin’s closing price in dollars on the same day, so both prices belong to a day that has finished. Nothing on this page moves while you read it.
A price in bitcoin can fall while the price in dollars rises. If bitcoin rises faster than Cardano, one ADA buys less bitcoin than before, even though it is worth more dollars. The compare table puts the three prices side by side on any two dates so you can see which one moved.
The change figures compare one settled day with another: 30 days ago against the latest day, a year ago against the latest day, and the first day on record against the latest day. A window the record does not reach back far enough to answer is left out rather than shown as zero. The highest price in bitcoin is the largest value of that division on any day on record. It can fall on a different day from Cardano’s highest price in dollars, because bitcoin’s own price differed on each day.
The numbers
behind the chart
What does the current reading show?
Price in BTC: the latest reading is 0.00000258 BTC, on . The highest reading since is 0.00007576 BTC on ; the lowest is 0.000002405 BTC on .
ADA in US dollars: the latest reading is $0.20639, on . The highest reading since is $2.97 on ; the lowest is $0.023381 on .
Bitcoin in US dollars: the latest reading is $80,008.79, on . The highest reading since is $124,696.54 on ; the lowest is $3,232.51 on .
Cardano’s daily closing price in bitcoin since 30 Nov 2017, beside its price in US dollars and bitcoin’s. Highest and lowest cover every close since then; month-end values use the last close on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Price in BTC | 0.00000258 BTC | 0.00007576 BTC | 0.000002405 BTC |
| ADA in US dollars | $0.20639 | $2.97 | $0.023381 |
| Bitcoin in US dollars | $80,008.79 | $124,696.54 | $3,232.51 |
How do the readings compare with earlier dates?
| Reference date | Price in BTC | ADA in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 1 month ago | 0.000003008 BTC | $0.25397 | $84,433.05 |
| 3 months ago | 0.000002539 BTC | $0.16592 | $65,341.07 |
| 6 months ago | 0.000003206 BTC | $0.2522 | $78,658.77 |
| 1 year ago | 0.000005947 BTC | $0.6813 | $114,552.80 |
| 2 years ago | 0.000004975 BTC | $0.3336 | $67,052.66 |
What was the reading at each month’s end?
| Reading date | Price in BTC | ADA in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 0.000002951 BTC | $0.24658 | $83,564.70 | |
| 0.000002518 BTC | $0.19787 | $78,571.17 | |
| 0.000002676 BTC | $0.1681 | $62,825.90 | |
| 0.000002464 BTC | $0.14424 | $58,531.90 | |
| 0.000003204 BTC | $0.2357 | $73,575.17 | |
| 0.000003226 BTC | $0.24626 | $76,327.45 | |
| 0.000003541 BTC | $0.2417 | $68,249.93 | |
| 0.000004197 BTC | $0.2811 | $66,971.13 | |
| 0.000003731 BTC | $0.2936 | $78,693.45 | |
| 0.000003808 BTC | $0.3335 | $87,568.42 | |
| 0.000004587 BTC | $0.4145 | $90,368.40 | |
| 0.000005559 BTC | $0.6091 | $109,579.68 | |
| 0.000007077 BTC | $0.8072 | $114,056.96 | |
| 0.000007496 BTC | $0.8114 | $108,248.12 | |
| 0.000006384 BTC | $0.739 | $115,757.96 | |
| 0.00000534 BTC | $0.5722 | $107,159.85 | |
| 0.00000656 BTC | $0.6863 | $104,621.34 | |
| 0.000007239 BTC | $0.6817 | $94,176.50 | |
| 0.000008015 BTC | $0.6616 | $82,544.01 | |
| 0.000007504 BTC | $0.6328 | $84,330.20 | |
| 0.0000092 BTC | $0.9423 | $102,420.78 | |
| 0.000009041 BTC | $0.8451 | $93,478.50 | |
| 0.0000112 BTC | $1.08 | $96,425.00 | |
| 0.000004865 BTC | $0.3418 | $70,261.51 |
Source: Maketo’s daily record of Cardano’s and Bitcoin’s prices. Reading for .