HEDERA HISTORICAL RETURNS
How has Hedera performed month by month?
Compare every month on record, then open any year for daily prices.
Hedera monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −12.6% | +7.8% | −12.5% | −0.2% | +10.6% | −28.1% | −1.0% | +7.0% | +34.6%* | −6.8%* | |||
| 2025 | +14.0% | −30.4% | −23.6% | +11.7% | −8.0% | −10.4% | +67.3% | −12.8% | −1.8% | −6.5% | −29.7% | −24.8% | −60.5% |
| 2024 | −19.1% | +64.7% | +1.1% | −19.0% | +6.9% | −23.5% | −18.0% | −20.6% | +14.9% | −19.4% | +267.6% | +57.9% | +212.6% |
| 2023 | +76.8% | +7.1% | +5.7% | −13.1% | −19.2% | −1.2% | +3.2% | +0.4% | −5.0% | +5.6% | +14.8% | +42.5% | +135.4% |
| 2022 | −23.6% | +3.9% | +2.5% | −40.2% | −33.2% | −32.8% | +19.3% | −16.6% | −9.1% | +3.9% | −15.0% | −28.0% | −87.4% |
| 2021 | +159.9% | +38.7% | +213.2% | −17.0% | −22.1% | −16.0% | +9.7% | +17.5% | +34.5% | +20.4% | −14.7% | −16.4% | +811.7% |
| 2020 | +28.3% | +159.3% | −6.0% | +10.5% | +24.3% | −12.5% | +16.2% | +2.5% | −30.5% | −7.6% | +18.1% | −9.0% | +207.4% |
| 2019 | +20.6% | −12.5% | −24.8% | −58.9% | −67.4% | ||||||||
| Average | +32.0% | +35.9% | +25.8% | −9.6% | −5.8% | −17.8% | +13.8% | −3.2% | +7.3% | −2.3% | +30.9% | −5.2% |
Price fellPrice roseStronger color = larger move, up to 40%* Month or year so far
Same month. Different years.
Choose a calendar month to see its history.
January
+31.96%average monthly return4 up3 down7 readingsFebruary
+35.88%average monthly return6 up1 down7 readingsMarch
+25.76%average monthly return4 up3 down7 readingsApril
−9.62%average monthly return2 up5 down7 readingsMay
−5.82%average monthly return3 up4 down7 readingsJune
−17.78%average monthly return0 up7 down7 readingsJuly
+13.80%average monthly return5 up2 down7 readingsAugust
−3.23%average monthly return4 up3 down7 readingsSeptember
+7.28%average monthly return4 up4 down8 readingsOctober
−2.30%average monthly return3 up4 down7 readingsNovember
+30.92%average monthly return3 up4 down7 readingsDecember
−5.24%average monthly return2 up5 down7 readingsThe months that made history.
The biggest monthly rises and falls, across the full record.
Understanding
Hedera Historical Returns
Where it stands today
Hedera is −6.80% in 2026 so far, measured from the year's first price to its latest close. Across the whole record February is the strongest calendar month, averaging +35.88% as of .
Each cell in the table is one month's change for Hedera, measured from that month's opening price to its last close. The year total runs from the year's first opening price to its last close, so it is not the twelve monthly figures added up: a rise of 50% followed by a fall of 50% leaves you down 25%, not level.
The colour is the size of the move, not a judgement about it. A strong colour means a big month in that direction, and the scale is the same in every cell so two months of the same shade are two months of about the same size.
Open any year to see its daily prices, month by month, with each day's open, high, low, close and change from the day before. The month a year is still running is marked, because an unfinished month is not the same reading as a finished one.
Source: Maketo’s daily record of Hedera’s price. Through 22 Sep 2026. Reading for .