HEDERA RETURNS IN 2025
How did Hedera perform in 2025?
See the year, then look closer at any month.
- Opened
- $0.269
- Highest price
- $0.40115
- Lowest price
- $0.10297
- Closed
- $0.10625
- Year return
- −60.50%
Hedera closing price
Explore the line, or choose a month below.
Month by month
A closer look at 2025.
Open a month for its daily prices.
January
+14.01%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.269 | $0.30023 | $0.26401 | $0.29452 | +9.59% | |
| $0.29457 | $0.30902 | $0.28506 | $0.29211 | −0.82% | |
| $0.29203 | $0.32423 | $0.29188 | $0.31361 | +7.36% | |
| $0.31357 | $0.32018 | $0.30151 | $0.30573 | −2.51% | |
| $0.30582 | $0.3127 | $0.29601 | $0.30137 | −1.43% | |
| $0.30141 | $0.3184 | $0.29671 | $0.30818 | +2.26% | |
| $0.30815 | $0.3301 | $0.28808 | $0.28913 | −6.18% | |
| $0.28912 | $0.29578 | $0.26636 | $0.28494 | −1.45% | |
| $0.28503 | $0.28512 | $0.26266 | $0.26878 | −5.67% | |
| $0.26876 | $0.28543 | $0.26682 | $0.28164 | +4.78% | |
| $0.28166 | $0.29642 | $0.27532 | $0.29207 | +3.70% | |
| $0.29209 | $0.2922 | $0.273 | $0.27805 | −4.80% | |
| $0.27806 | $0.28885 | $0.25563 | $0.2751 | −1.06% | |
| $0.2751 | $0.29322 | $0.27267 | $0.2871 | +4.36% | |
| $0.28708 | $0.32805 | $0.28585 | $0.32239 | +12.29% | |
| $0.3224 | $0.38682 | $0.30788 | $0.36275 | +12.52% | |
| $0.3628 | $0.40115 | $0.36151 | $0.37453 | +3.25% | |
| $0.37467 | $0.38488 | $0.34043 | $0.3547 | −5.29% | |
| $0.35457 | $0.37097 | $0.31712 | $0.32608 | −8.07% | |
| $0.32604 | $0.37383 | $0.31934 | $0.34191 | +4.85% | |
| $0.34214 | $0.34858 | $0.32544 | $0.33775 | −1.22% | |
| $0.33781 | $0.33814 | $0.32071 | $0.32595 | −3.49% | |
| $0.32599 | $0.33532 | $0.31215 | $0.32808 | +0.65% | |
| $0.3281 | $0.35098 | $0.31454 | $0.32696 | −0.34% | |
| $0.32689 | $0.33883 | $0.32556 | $0.33221 | +1.61% | |
| $0.33226 | $0.35442 | $0.32282 | $0.32319 | −2.72% | |
| $0.32299 | $0.3266 | $0.29126 | $0.31462 | −2.65% | |
| $0.31471 | $0.32299 | $0.29514 | $0.29901 | −4.96% | |
| $0.29896 | $0.31811 | $0.29385 | $0.30881 | +3.28% | |
| $0.30883 | $0.32268 | $0.30627 | $0.31595 | +2.31% | |
| $0.31609 | $0.32007 | $0.30189 | $0.30669 | −2.93% |
February
−30.37%28 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.30658 | $0.3123 | $0.28139 | $0.28502 | −7.07% | |
| $0.28506 | $0.29403 | $0.23693 | $0.2532 | −11.16% | |
| $0.25326 | $0.28258 | $0.1793 | $0.27504 | +8.63% | |
| $0.27503 | $0.27829 | $0.24268 | $0.25016 | −9.05% | |
| $0.25016 | $0.25845 | $0.23575 | $0.23855 | −4.64% | |
| $0.23852 | $0.24986 | $0.2264 | $0.22867 | −4.14% | |
| $0.22865 | $0.24788 | $0.22635 | $0.23276 | +1.79% | |
| $0.23265 | $0.23633 | $0.22572 | $0.23419 | +0.61% | |
| $0.23414 | $0.24315 | $0.21946 | $0.2292 | −2.13% | |
| $0.22912 | $0.24406 | $0.2237 | $0.23187 | +1.16% | |
| $0.23194 | $0.24882 | $0.22637 | $0.22878 | −1.33% | |
| $0.2287 | $0.23824 | $0.21358 | $0.23519 | +2.80% | |
| $0.23519 | $0.2368 | $0.21826 | $0.22553 | −4.11% | |
| $0.22556 | $0.24002 | $0.22357 | $0.23081 | +2.34% | |
| $0.2308 | $0.23881 | $0.22592 | $0.22917 | −0.71% | |
| $0.22925 | $0.23045 | $0.21915 | $0.22009 | −3.96% | |
| $0.22007 | $0.22501 | $0.20922 | $0.21233 | −3.53% | |
| $0.21238 | $0.21455 | $0.19479 | $0.20694 | −2.54% | |
| $0.20697 | $0.21799 | $0.20366 | $0.21578 | +4.27% | |
| $0.21594 | $0.22629 | $0.21497 | $0.22209 | +2.92% | |
| $0.22209 | $0.23011 | $0.20511 | $0.21435 | −3.49% | |
| $0.21436 | $0.22271 | $0.2119 | $0.21646 | +0.98% | |
| $0.21643 | $0.21763 | $0.20778 | $0.21121 | −2.43% | |
| $0.21126 | $0.22704 | $0.19552 | $0.19651 | −6.96% | |
| $0.19653 | $0.20122 | $0.17554 | $0.19828 | +0.90% | |
| $0.19847 | $0.20167 | $0.18746 | $0.196 | −1.15% | |
| $0.19617 | $0.20591 | $0.19379 | $0.19968 | +1.88% | |
| $0.1997 | $0.21661 | $0.17991 | $0.21348 | +6.91% |
March
−23.59%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.21349 | $0.26505 | $0.21136 | $0.25265 | +18.35% | |
| $0.25259 | $0.28536 | $0.24222 | $0.2641 | +4.53% | |
| $0.26411 | $0.28778 | $0.21998 | $0.22323 | −15.48% | |
| $0.22323 | $0.24765 | $0.22035 | $0.24138 | +8.13% | |
| $0.24132 | $0.26499 | $0.23948 | $0.24918 | +3.23% | |
| $0.24913 | $0.2558 | $0.23445 | $0.23774 | −4.59% | |
| $0.23783 | $0.25801 | $0.22424 | $0.23253 | −2.19% | |
| $0.23246 | $0.2358 | $0.22272 | $0.22697 | −2.39% | |
| $0.22704 | $0.23143 | $0.19823 | $0.19939 | −12.15% | |
| $0.19939 | $0.21846 | $0.18815 | $0.18938 | −5.02% | |
| $0.18949 | $0.20437 | $0.17903 | $0.19714 | +4.10% | |
| $0.19717 | $0.21537 | $0.19279 | $0.20088 | +1.90% | |
| $0.20084 | $0.2031 | $0.18414 | $0.1893 | −5.76% | |
| $0.18935 | $0.19887 | $0.18782 | $0.19112 | +0.96% | |
| $0.19112 | $0.19723 | $0.19018 | $0.19278 | +0.87% | |
| $0.19279 | $0.19506 | $0.18188 | $0.18487 | −4.10% | |
| $0.18479 | $0.19588 | $0.18434 | $0.19151 | +3.59% | |
| $0.19148 | $0.19172 | $0.18221 | $0.18845 | −1.60% | |
| $0.18849 | $0.19842 | $0.18611 | $0.19751 | +4.81% | |
| $0.19759 | $0.19911 | $0.18741 | $0.18996 | −3.82% | |
| $0.18993 | $0.19154 | $0.18205 | $0.1846 | −2.82% | |
| $0.18458 | $0.18626 | $0.18138 | $0.18266 | −1.05% | |
| $0.18268 | $0.18598 | $0.17968 | $0.18588 | +1.76% | |
| $0.18588 | $0.19571 | $0.18384 | $0.19314 | +3.91% | |
| $0.19315 | $0.20147 | $0.1912 | $0.19471 | +0.81% | |
| $0.1947 | $0.20099 | $0.18948 | $0.19175 | −1.52% | |
| $0.19179 | $0.19709 | $0.18772 | $0.19355 | +0.94% | |
| $0.19359 | $0.19475 | $0.17974 | $0.18227 | −5.83% | |
| $0.18222 | $0.18346 | $0.16664 | $0.17204 | −5.61% | |
| $0.1721 | $0.17549 | $0.1667 | $0.16772 | −2.51% | |
| $0.16778 | $0.16823 | $0.15629 | $0.16312 | −2.74% |
April
+11.65%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.16312 | $0.17606 | $0.16178 | $0.17019 | +4.33% | |
| $0.17023 | $0.18074 | $0.15787 | $0.16135 | −5.19% | |
| $0.16132 | $0.1669 | $0.15319 | $0.16259 | +0.77% | |
| $0.16271 | $0.16803 | $0.15709 | $0.16426 | +1.03% | |
| $0.16425 | $0.16515 | $0.15879 | $0.16203 | −1.36% | |
| $0.16206 | $0.16288 | $0.13559 | $0.14003 | −13.58% | |
| $0.14003 | $0.15464 | $0.12488 | $0.15251 | +8.91% | |
| $0.15257 | $0.16704 | $0.14538 | $0.1461 | −4.20% | |
| $0.14604 | $0.17737 | $0.1424 | $0.16873 | +15.49% | |
| $0.1688 | $0.17859 | $0.1635 | $0.16784 | −0.53% | |
| $0.1678 | $0.17661 | $0.16471 | $0.16753 | −0.18% | |
| $0.1675 | $0.17822 | $0.16548 | $0.17704 | +5.68% | |
| $0.17707 | $0.17737 | $0.16346 | $0.16529 | −6.64% | |
| $0.16531 | $0.1728 | $0.16248 | $0.16518 | −0.07% | |
| $0.16522 | $0.16827 | $0.15662 | $0.157 | −4.95% | |
| $0.15697 | $0.16093 | $0.15406 | $0.15747 | +0.30% | |
| $0.15748 | $0.16595 | $0.15629 | $0.16304 | +3.54% | |
| $0.16303 | $0.16664 | $0.16193 | $0.16516 | +1.30% | |
| $0.16517 | $0.16783 | $0.16434 | $0.16693 | +1.07% | |
| $0.16701 | $0.16884 | $0.16089 | $0.16604 | −0.53% | |
| $0.16603 | $0.17405 | $0.16603 | $0.1692 | +1.90% | |
| $0.16921 | $0.18238 | $0.16763 | $0.18135 | +7.18% | |
| $0.18143 | $0.19003 | $0.17746 | $0.18038 | −0.53% | |
| $0.1804 | $0.1892 | $0.17555 | $0.18838 | +4.44% | |
| $0.18845 | $0.20239 | $0.18404 | $0.19259 | +2.23% | |
| $0.19274 | $0.19806 | $0.18999 | $0.19159 | −0.52% | |
| $0.19162 | $0.19412 | $0.18492 | $0.19034 | −0.65% | |
| $0.19031 | $0.19922 | $0.18557 | $0.19081 | +0.25% | |
| $0.19084 | $0.19196 | $0.18343 | $0.18612 | −2.46% | |
| $0.18605 | $0.1886 | $0.17589 | $0.18211 | −2.15% |
May
−8.03%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.1821 | $0.19192 | $0.18132 | $0.18598 | +2.13% | |
| $0.18593 | $0.19061 | $0.18381 | $0.18704 | +0.57% | |
| $0.18705 | $0.18748 | $0.17912 | $0.18027 | −3.62% | |
| $0.18019 | $0.18482 | $0.1755 | $0.17613 | −2.30% | |
| $0.17613 | $0.17847 | $0.17174 | $0.17349 | −1.50% | |
| $0.1735 | $0.17757 | $0.16939 | $0.17711 | +2.09% | |
| $0.17715 | $0.17824 | $0.17265 | $0.17574 | −0.77% | |
| $0.17575 | $0.1971 | $0.17495 | $0.19529 | +11.12% | |
| $0.19531 | $0.20649 | $0.19278 | $0.2025 | +3.69% | |
| $0.20253 | $0.21979 | $0.20034 | $0.21918 | +8.24% | |
| $0.21913 | $0.22079 | $0.20106 | $0.20686 | −5.62% | |
| $0.20692 | $0.22883 | $0.20468 | $0.215 | +3.94% | |
| $0.21508 | $0.21857 | $0.20069 | $0.21616 | +0.54% | |
| $0.21615 | $0.21683 | $0.20382 | $0.20611 | −4.65% | |
| $0.20614 | $0.2078 | $0.19337 | $0.19804 | −3.92% | |
| $0.19809 | $0.20186 | $0.19379 | $0.19562 | −1.22% | |
| $0.19562 | $0.19598 | $0.18702 | $0.19105 | −2.34% | |
| $0.19109 | $0.20089 | $0.18682 | $0.19687 | +3.05% | |
| $0.19687 | $0.19788 | $0.18444 | $0.19394 | −1.49% | |
| $0.19397 | $0.19842 | $0.19033 | $0.19492 | +0.51% | |
| $0.19492 | $0.20242 | $0.19234 | $0.19805 | +1.61% | |
| $0.1981 | $0.20663 | $0.19726 | $0.20466 | +3.34% | |
| $0.2047 | $0.20928 | $0.18889 | $0.19049 | −6.92% | |
| $0.19048 | $0.19365 | $0.18702 | $0.18843 | −1.08% | |
| $0.18843 | $0.19032 | $0.18059 | $0.1881 | −0.18% | |
| $0.18814 | $0.19328 | $0.18424 | $0.18591 | −1.16% | |
| $0.18596 | $0.19202 | $0.18219 | $0.18728 | +0.74% | |
| $0.18726 | $0.18849 | $0.18121 | $0.18602 | −0.67% | |
| $0.18607 | $0.19074 | $0.17874 | $0.17967 | −3.41% | |
| $0.17969 | $0.1806 | $0.16515 | $0.16732 | −6.87% | |
| $0.16728 | $0.17028 | $0.16099 | $0.16748 | +0.10% |
June
−10.41%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.1675 | $0.16978 | $0.16403 | $0.16873 | +0.75% | |
| $0.16869 | $0.17267 | $0.16654 | $0.17144 | +1.61% | |
| $0.17147 | $0.1755 | $0.17094 | $0.17186 | +0.24% | |
| $0.17191 | $0.17391 | $0.16631 | $0.16712 | −2.76% | |
| $0.16712 | $0.1697 | $0.15601 | $0.15948 | −4.57% | |
| $0.15949 | $0.16906 | $0.15857 | $0.16449 | +3.14% | |
| $0.16451 | $0.17056 | $0.16385 | $0.16874 | +2.58% | |
| $0.16875 | $0.17222 | $0.16656 | $0.16934 | +0.36% | |
| $0.16931 | $0.17894 | $0.16769 | $0.17792 | +5.07% | |
| $0.17791 | $0.18392 | $0.17594 | $0.1801 | +1.23% | |
| $0.18013 | $0.18193 | $0.17103 | $0.17288 | −4.01% | |
| $0.17283 | $0.17315 | $0.16208 | $0.16293 | −5.76% | |
| $0.16287 | $0.16296 | $0.15015 | $0.15904 | −2.39% | |
| $0.15904 | $0.15984 | $0.15126 | $0.15505 | −2.51% | |
| $0.15503 | $0.15563 | $0.15071 | $0.15444 | −0.39% | |
| $0.15443 | $0.16336 | $0.15309 | $0.15344 | −0.65% | |
| $0.15345 | $0.15721 | $0.14677 | $0.1486 | −3.15% | |
| $0.14865 | $0.15224 | $0.14383 | $0.14788 | −0.48% | |
| $0.14793 | $0.14965 | $0.14466 | $0.14776 | −0.08% | |
| $0.1478 | $0.15151 | $0.14086 | $0.14461 | −2.13% | |
| $0.1446 | $0.14636 | $0.13372 | $0.13803 | −4.55% | |
| $0.13806 | $0.13986 | $0.12604 | $0.1336 | −3.21% | |
| $0.13367 | $0.15232 | $0.13314 | $0.15161 | +13.48% | |
| $0.15165 | $0.15535 | $0.15065 | $0.15399 | +1.57% | |
| $0.15401 | $0.1562 | $0.14899 | $0.1499 | −2.66% | |
| $0.14989 | $0.15266 | $0.14198 | $0.1428 | −4.74% | |
| $0.14286 | $0.14792 | $0.14148 | $0.146 | +2.24% | |
| $0.14611 | $0.14877 | $0.14515 | $0.14783 | +1.25% | |
| $0.14781 | $0.1541 | $0.14661 | $0.15271 | +3.30% | |
| $0.15273 | $0.15333 | $0.14753 | $0.15006 | −1.74% |
July
+67.29%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.15007 | $0.15165 | $0.14291 | $0.14475 | −3.54% | |
| $0.14474 | $0.15923 | $0.14312 | $0.15538 | +7.34% | |
| $0.15538 | $0.16281 | $0.15487 | $0.15902 | +2.34% | |
| $0.15907 | $0.16272 | $0.15182 | $0.15305 | −3.75% | |
| $0.15307 | $0.15672 | $0.15257 | $0.15423 | +0.77% | |
| $0.15426 | $0.16157 | $0.15219 | $0.15932 | +3.30% | |
| $0.15933 | $0.16124 | $0.15616 | $0.15843 | −0.56% | |
| $0.15845 | $0.16224 | $0.15513 | $0.16081 | +1.50% | |
| $0.16079 | $0.17355 | $0.15984 | $0.17095 | +6.31% | |
| $0.17098 | $0.1903 | $0.17025 | $0.1899 | +11.09% | |
| $0.18991 | $0.20941 | $0.18809 | $0.19372 | +2.01% | |
| $0.19373 | $0.20666 | $0.19007 | $0.19737 | +1.88% | |
| $0.19739 | $0.25193 | $0.19637 | $0.24133 | +22.27% | |
| $0.24145 | $0.25777 | $0.23348 | $0.23691 | −1.83% | |
| $0.23688 | $0.24166 | $0.22312 | $0.2331 | −1.61% | |
| $0.23301 | $0.24469 | $0.22871 | $0.2363 | +1.37% | |
| $0.23624 | $0.2854 | $0.2287 | $0.27659 | +17.05% | |
| $0.27663 | $0.29896 | $0.25324 | $0.25954 | −6.16% | |
| $0.25942 | $0.27254 | $0.25646 | $0.26662 | +2.73% | |
| $0.26655 | $0.28298 | $0.26407 | $0.27093 | +1.62% | |
| $0.27091 | $0.28858 | $0.26368 | $0.27129 | +0.13% | |
| $0.27116 | $0.27547 | $0.25924 | $0.27537 | +1.50% | |
| $0.2753 | $0.27532 | $0.23849 | $0.2452 | −10.96% | |
| $0.24524 | $0.2502 | $0.23092 | $0.23915 | −2.47% | |
| $0.23912 | $0.26455 | $0.23322 | $0.25864 | +8.15% | |
| $0.25864 | $0.29123 | $0.2559 | $0.27979 | +8.18% | |
| $0.27976 | $0.3051 | $0.27642 | $0.29169 | +4.25% | |
| $0.29178 | $0.29245 | $0.26672 | $0.27153 | −6.91% | |
| $0.27159 | $0.27947 | $0.25713 | $0.26377 | −2.86% | |
| $0.26378 | $0.26502 | $0.24576 | $0.25579 | −3.03% | |
| $0.25579 | $0.279 | $0.24977 | $0.25105 | −1.85% |
August
−12.76%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.251 | $0.25622 | $0.2368 | $0.24116 | −3.94% | |
| $0.24107 | $0.24488 | $0.22548 | $0.23009 | −4.59% | |
| $0.23012 | $0.25114 | $0.22687 | $0.24862 | +8.05% | |
| $0.24868 | $0.25625 | $0.24549 | $0.25083 | +0.89% | |
| $0.25084 | $0.25269 | $0.23548 | $0.2393 | −4.60% | |
| $0.23933 | $0.2499 | $0.23331 | $0.24463 | +2.23% | |
| $0.24459 | $0.26092 | $0.2416 | $0.25986 | +6.23% | |
| $0.25992 | $0.26828 | $0.25487 | $0.26181 | +0.75% | |
| $0.26186 | $0.26985 | $0.2606 | $0.26611 | +1.64% | |
| $0.2661 | $0.27187 | $0.25461 | $0.25934 | −2.54% | |
| $0.25934 | $0.26999 | $0.24343 | $0.24665 | −4.89% | |
| $0.2466 | $0.26412 | $0.24477 | $0.26093 | +5.79% | |
| $0.26086 | $0.26782 | $0.2559 | $0.26614 | +2.00% | |
| $0.26616 | $0.27625 | $0.24407 | $0.24864 | −6.58% | |
| $0.2487 | $0.25852 | $0.24049 | $0.24754 | −0.44% | |
| $0.24763 | $0.25506 | $0.24725 | $0.25243 | +1.98% | |
| $0.25244 | $0.2604 | $0.2505 | $0.25228 | −0.06% | |
| $0.25228 | $0.25293 | $0.23849 | $0.24496 | −2.90% | |
| $0.24499 | $0.24749 | $0.23052 | $0.23157 | −5.47% | |
| $0.23158 | $0.24289 | $0.2292 | $0.24174 | +4.39% | |
| $0.24164 | $0.24326 | $0.23236 | $0.23555 | −2.56% | |
| $0.23556 | $0.25894 | $0.22813 | $0.25688 | +9.06% | |
| $0.25688 | $0.25707 | $0.24684 | $0.25334 | −1.38% | |
| $0.25332 | $0.26076 | $0.24304 | $0.24816 | −2.04% | |
| $0.24818 | $0.25089 | $0.22682 | $0.23084 | −6.98% | |
| $0.23084 | $0.24505 | $0.22975 | $0.2418 | +4.75% | |
| $0.24176 | $0.2436 | $0.23716 | $0.23759 | −1.74% | |
| $0.2376 | $0.24199 | $0.23538 | $0.23919 | +0.67% | |
| $0.23922 | $0.24037 | $0.22348 | $0.22797 | −4.69% | |
| $0.22797 | $0.22947 | $0.22032 | $0.22576 | −0.97% | |
| $0.22577 | $0.2287 | $0.21813 | $0.21896 | −3.01% |
September
−1.82%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.21896 | $0.22368 | $0.21058 | $0.21468 | −1.95% | |
| $0.21468 | $0.22079 | $0.21143 | $0.22062 | +2.77% | |
| $0.22063 | $0.22354 | $0.21769 | $0.21937 | −0.57% | |
| $0.21938 | $0.22012 | $0.21095 | $0.21352 | −2.67% | |
| $0.21351 | $0.22413 | $0.21244 | $0.21834 | +2.26% | |
| $0.21829 | $0.21973 | $0.21373 | $0.21466 | −1.69% | |
| $0.21464 | $0.22182 | $0.21449 | $0.2195 | +2.25% | |
| $0.21951 | $0.22787 | $0.21801 | $0.22642 | +3.15% | |
| $0.22642 | $0.23492 | $0.22391 | $0.2281 | +0.74% | |
| $0.22817 | $0.23678 | $0.22674 | $0.23425 | +2.70% | |
| $0.23431 | $0.24149 | $0.23341 | $0.23977 | +2.36% | |
| $0.23984 | $0.24588 | $0.2379 | $0.24563 | +2.44% | |
| $0.24561 | $0.25485 | $0.24394 | $0.24824 | +1.06% | |
| $0.24821 | $0.24846 | $0.237 | $0.24083 | −2.99% | |
| $0.24083 | $0.24334 | $0.23009 | $0.23704 | −1.57% | |
| $0.237 | $0.23993 | $0.23167 | $0.2381 | +0.45% | |
| $0.23807 | $0.24563 | $0.2327 | $0.24302 | +2.07% | |
| $0.24305 | $0.25225 | $0.24168 | $0.24624 | +1.32% | |
| $0.24626 | $0.25024 | $0.23608 | $0.23891 | −2.98% | |
| $0.23889 | $0.24696 | $0.23798 | $0.24199 | +1.29% | |
| $0.24199 | $0.24299 | $0.23353 | $0.23409 | −3.26% | |
| $0.23411 | $0.23489 | $0.21047 | $0.2223 | −5.04% | |
| $0.22231 | $0.22523 | $0.21832 | $0.21905 | −1.46% | |
| $0.21904 | $0.22625 | $0.2164 | $0.22126 | +1.01% | |
| $0.22123 | $0.22193 | $0.20541 | $0.20754 | −6.20% | |
| $0.20753 | $0.21646 | $0.20508 | $0.21446 | +3.33% | |
| $0.21436 | $0.21526 | $0.21143 | $0.21274 | −0.80% | |
| $0.21271 | $0.21701 | $0.2075 | $0.2161 | +1.58% | |
| $0.21611 | $0.22013 | $0.21202 | $0.2168 | +0.32% | |
| $0.21684 | $0.21785 | $0.20904 | $0.21496 | −0.85% |
October
−6.55%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.21505 | $0.22447 | $0.21026 | $0.22431 | +4.35% | |
| $0.2244 | $0.23035 | $0.22154 | $0.22753 | +1.44% | |
| $0.22753 | $0.22989 | $0.22029 | $0.22545 | −0.91% | |
| $0.22556 | $0.22626 | $0.21496 | $0.2171 | −3.70% | |
| $0.21713 | $0.2267 | $0.21435 | $0.21638 | −0.33% | |
| $0.21643 | $0.23368 | $0.2152 | $0.23017 | +6.37% | |
| $0.2302 | $0.23106 | $0.21629 | $0.21821 | −5.20% | |
| $0.21823 | $0.22232 | $0.21528 | $0.21971 | +0.69% | |
| $0.21969 | $0.22002 | $0.20882 | $0.21302 | −3.04% | |
| $0.16747 | $0.17836 | $0.16054 | $0.16816 | ||
| $0.16812 | $0.18837 | $0.16475 | $0.18533 | +10.21% | |
| $0.18524 | $0.19554 | $0.18258 | $0.19431 | +4.85% | |
| $0.19441 | $0.19508 | $0.17594 | $0.19024 | −2.09% | |
| $0.19021 | $0.19178 | $0.17743 | $0.17897 | −5.92% | |
| $0.17896 | $0.18518 | $0.16868 | $0.17083 | −4.55% | |
| $0.17084 | $0.17383 | $0.15554 | $0.16258 | −4.83% | |
| $0.16262 | $0.16773 | $0.16229 | $0.16597 | +2.09% | |
| $0.16592 | $0.17363 | $0.16245 | $0.17045 | +2.70% | |
| $0.17045 | $0.181 | $0.16683 | $0.17553 | +2.98% | |
| $0.17552 | $0.18193 | $0.16864 | $0.17045 | −2.89% | |
| $0.17042 | $0.17236 | $0.16149 | $0.16609 | −2.56% | |
| $0.16607 | $0.17019 | $0.16281 | $0.16504 | −0.63% | |
| $0.16507 | $0.17272 | $0.16423 | $0.17081 | +3.50% | |
| $0.1708 | $0.17389 | $0.16858 | $0.17256 | +1.02% | |
| $0.17256 | $0.1814 | $0.17091 | $0.17997 | +4.29% | |
| $0.17996 | $0.18493 | $0.17639 | $0.18481 | +2.69% | |
| $0.18479 | $0.2199 | $0.18399 | $0.19451 | +5.25% | |
| $0.19448 | $0.20677 | $0.19245 | $0.20114 | +3.41% | |
| $0.20109 | $0.21094 | $0.18932 | $0.19653 | −2.29% | |
| $0.19655 | $0.20408 | $0.19024 | $0.20096 | +2.25% |
November
−29.70%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.201 | $0.20476 | $0.1957 | $0.19636 | −2.29% | |
| $0.19634 | $0.19803 | $0.19045 | $0.19454 | −0.93% | |
| $0.19449 | $0.19546 | $0.16643 | $0.17525 | −9.92% | |
| $0.17525 | $0.17919 | $0.15882 | $0.16859 | −3.80% | |
| $0.16858 | $0.1768 | $0.16034 | $0.17519 | +3.91% | |
| $0.17517 | $0.17541 | $0.1609 | $0.16316 | −6.87% | |
| $0.16314 | $0.18116 | $0.15948 | $0.17698 | +8.47% | |
| $0.17708 | $0.18021 | $0.17155 | $0.17563 | −0.76% | |
| $0.1756 | $0.17864 | $0.16842 | $0.17663 | +0.57% | |
| $0.1766 | $0.19872 | $0.17545 | $0.19387 | +9.76% | |
| $0.19392 | $0.19688 | $0.17716 | $0.17767 | −8.36% | |
| $0.17757 | $0.1864 | $0.17286 | $0.17401 | −2.06% | |
| $0.17398 | $0.18096 | $0.16151 | $0.16481 | −5.29% | |
| $0.1647 | $0.16531 | $0.15071 | $0.15292 | −7.21% | |
| $0.153 | $0.15861 | $0.15282 | $0.15477 | +1.21% | |
| $0.15479 | $0.15576 | $0.14505 | $0.14664 | −5.25% | |
| $0.14664 | $0.15421 | $0.14191 | $0.1458 | −0.57% | |
| $0.14575 | $0.15241 | $0.14264 | $0.15057 | +3.27% | |
| $0.1506 | $0.15193 | $0.13811 | $0.14486 | −3.79% | |
| $0.1448 | $0.14796 | $0.13432 | $0.13645 | −5.81% | |
| $0.13651 | $0.13834 | $0.1225 | $0.13081 | −4.13% | |
| $0.13077 | $0.13337 | $0.12641 | $0.13171 | +0.69% | |
| $0.13178 | $0.15563 | $0.13133 | $0.14793 | +12.31% | |
| $0.14793 | $0.15213 | $0.14078 | $0.14848 | +0.37% | |
| $0.14852 | $0.14921 | $0.13986 | $0.14494 | −2.38% | |
| $0.14497 | $0.15052 | $0.14146 | $0.14788 | +2.03% | |
| $0.14785 | $0.14946 | $0.14422 | $0.14713 | −0.51% | |
| $0.14705 | $0.15081 | $0.14402 | $0.14537 | −1.20% | |
| $0.14536 | $0.14625 | $0.14231 | $0.14333 | −1.40% | |
| $0.14321 | $0.14649 | $0.141 | $0.1413 | −1.42% |
December
−24.83%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.14134 | $0.14174 | $0.12999 | $0.13323 | −5.71% | |
| $0.13326 | $0.14663 | $0.13094 | $0.14464 | +8.56% | |
| $0.14472 | $0.1502 | $0.14242 | $0.14604 | +0.97% | |
| $0.14614 | $0.14658 | $0.13753 | $0.1394 | −4.55% | |
| $0.13939 | $0.14005 | $0.13271 | $0.13395 | −3.91% | |
| $0.1339 | $0.13451 | $0.13254 | $0.13401 | +0.04% | |
| $0.13405 | $0.13598 | $0.12759 | $0.13101 | −2.24% | |
| $0.13103 | $0.13735 | $0.13052 | $0.13453 | +2.69% | |
| $0.13453 | $0.14322 | $0.13239 | $0.13899 | +3.32% | |
| $0.13896 | $0.142 | $0.13464 | $0.13472 | −3.07% | |
| $0.13472 | $0.13493 | $0.12842 | $0.12991 | −3.57% | |
| $0.12992 | $0.13159 | $0.12323 | $0.12394 | −4.60% | |
| $0.12394 | $0.12637 | $0.12126 | $0.12302 | −0.74% | |
| $0.12299 | $0.12445 | $0.11726 | $0.11821 | −3.91% | |
| $0.11824 | $0.12176 | $0.11132 | $0.11419 | −3.40% | |
| $0.11418 | $0.11694 | $0.11177 | $0.1146 | +0.36% | |
| $0.11455 | $0.11742 | $0.10845 | $0.10992 | −4.08% | |
| $0.10993 | $0.11424 | $0.10393 | $0.10483 | −4.63% | |
| $0.1049 | $0.11367 | $0.10297 | $0.11195 | +6.79% | |
| $0.11192 | $0.11469 | $0.11071 | $0.11375 | +1.61% | |
| $0.11377 | $0.11394 | $0.1093 | $0.11195 | −1.58% | |
| $0.11199 | $0.11687 | $0.11059 | $0.11409 | +1.91% | |
| $0.11409 | $0.11478 | $0.10908 | $0.11041 | −3.23% | |
| $0.11046 | $0.11118 | $0.10816 | $0.10927 | −1.03% | |
| $0.10926 | $0.113 | $0.10844 | $0.1089 | −0.34% | |
| $0.10885 | $0.1172 | $0.1084 | $0.11162 | +2.50% | |
