HEDERA RETURNS IN 2019
How did Hedera perform in 2019?
See the year, then look closer at any month.
- First price on record
- $0.031497
- Highest price
- $0.04217
- Lowest price
- $0.010273
- Closed
- $0.010273
- Change since 29 Sep
- −67.38%
Hedera closing price
Explore the line, or choose a month below.
Month by month
A closer look at 2019.
Open a month for its daily prices.
September
+20.64%2 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.031497 | $0.035729 | $0.031497 | $0.035729 | ||
| $0.035648 | $0.037998 | $0.035648 | $0.037998 | +6.35% |
October
−12.52%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.037998 | $0.038969 | $0.037998 | $0.038969 | +2.56% | |
| $0.038885 | $0.038885 | $0.037594 | $0.037594 | −3.53% | |
| $0.037678 | $0.037678 | $0.037603 | $0.037603 | +0.02% | |
| $0.037603 | $0.038798 | $0.037603 | $0.038798 | +3.18% | |
| $0.038798 | $0.04217 | $0.038798 | $0.04217 | +8.69% | |
| $0.042007 | $0.042007 | $0.038083 | $0.038083 | −9.69% | |
| $0.038004 | $0.038365 | $0.038004 | $0.038365 | +0.74% | |
| $0.038365 | $0.038993 | $0.038365 | $0.038993 | +1.64% | |
| $0.038911 | $0.039271 | $0.038911 | $0.039271 | +0.71% | |
| $0.039185 | $0.039185 | $0.038513 | $0.038513 | −1.93% | |
| $0.038341 | $0.038341 | $0.035927 | $0.035927 | −6.71% | |
| $0.036092 | $0.036092 | $0.035263 | $0.035263 | −1.85% | |
| $0.035179 | $0.035179 | $0.033185 | $0.033185 | −5.89% | |
| $0.033185 | $0.036885 | $0.033185 | $0.036885 | +11.15% | |
| $0.036885 | $0.037761 | $0.036885 | $0.037761 | +2.37% | |
| $0.037761 | $0.037761 | $0.037427 | $0.037427 | −0.88% | |
| $0.037507 | $0.037507 | $0.034997 | $0.034997 | −6.49% | |
| $0.035159 | $0.035159 | $0.033884 | $0.033884 | −3.18% | |
| $0.033884 | $0.033884 | $0.033649 | $0.033649 | −0.69% | |
| $0.033728 | $0.033728 | $0.033236 | $0.033236 | −1.23% | |
| $0.033236 | $0.033386 | $0.033236 | $0.033386 | +0.45% | |
| $0.033386 | $0.033386 | $0.031576 | $0.031576 | −5.42% | |
| $0.031576 | $0.031576 | $0.028048 | $0.028048 | −11.17% | |
| $0.027973 | $0.02866 | $0.027973 | $0.02866 | +2.18% | |
| $0.02866 | $0.030696 | $0.02866 | $0.030696 | +7.10% | |
| $0.030782 | $0.030782 | $0.030555 | $0.030555 | −0.46% | |
| $0.030555 | $0.031995 | $0.030555 | $0.031995 | +4.71% | |
| $0.031995 | $0.031995 | $0.031724 | $0.031724 | −0.85% | |
| $0.031817 | $0.034147 | $0.031817 | $0.034147 | +7.64% | |
| $0.034241 | $0.034241 | $0.032828 | $0.032828 | −3.86% | |
| $0.03292 | $0.033242 | $0.03292 | $0.033242 | +1.26% |
November
−24.83%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.033242 | $0.034912 | $0.033242 | $0.034912 | +5.02% | |
| $0.034912 | $0.034912 | $0.034547 | $0.034547 | −1.05% | |
| $0.034454 | $0.037071 | $0.034454 | $0.037071 | +7.31% | |
| $0.037071 | $0.037071 | $0.036556 | $0.036556 | −1.39% | |
| $0.036461 | $0.036461 | $0.036176 | $0.036176 | −1.04% | |
| $0.036269 | $0.036269 | $0.034211 | $0.034211 | −5.43% | |
| $0.034211 | $0.034211 | $0.03269 | $0.03269 | −4.45% | |
| $0.03269 | $0.032808 | $0.03269 | $0.032808 | +0.36% | |
| $0.032896 | $0.036877 | $0.032896 | $0.036877 | +12.40% | |
| $0.036965 | $0.036965 | $0.035369 | $0.035369 | −4.09% | |
| $0.03546 | $0.03546 | $0.034556 | $0.034556 | −2.30% | |
| $0.034469 | $0.035172 | $0.034469 | $0.035172 | +1.78% | |
| $0.035172 | $0.035358 | $0.035172 | $0.035358 | +0.53% | |
| $0.035358 | $0.035358 | $0.03387 | $0.03387 | −4.21% | |
| $0.03387 | $0.03387 | $0.03235 | $0.03235 | −4.49% | |
| $0.032435 | $0.032806 | $0.032435 | $0.032806 | +1.41% | |
| $0.032721 | $0.032721 | $0.032699 | $0.032699 | −0.33% | |
| $0.032699 | $0.032699 | $0.030631 | $0.030631 | −6.32% | |
| $0.030713 | $0.030713 | $0.030338 | $0.030338 | −0.96% | |
| $0.030338 | $0.030338 | $0.029299 | $0.029299 | −3.42% | |
| $0.02938 | $0.02938 | $0.027401 | $0.027401 | −6.48% | |
| $0.027401 | $0.027401 | $0.026398 | $0.026398 | −3.66% | |
| $0.026325 | $0.026325 | $0.025687 | $0.025687 | −2.69% | |
| $0.025687 | $0.025687 | $0.024047 | $0.024047 | −6.38% | |
| $0.024047 | $0.024127 | $0.024047 | $0.024127 | +0.33% | |
| $0.024127 | $0.02445 | $0.024127 | $0.02445 | +1.34% | |
| $0.02445 | $0.02445 | $0.024327 | $0.024327 | −0.50% | |
| $0.024327 | $0.025155 | $0.024327 | $0.025155 | +3.40% | |
| $0.025229 | $0.026183 | $0.025229 | $0.026183 | +4.09% | |
| $0.026183 | $0.026183 | $0.024987 | $0.024987 | −4.57% |
December
−58.89%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.024987 | $0.025527 | $0.024987 | $0.025527 | +2.16% | |
| $0.025527 | $0.025527 | $0.024232 | $0.024232 | −5.07% | |
| $0.024232 | $0.024232 | $0.023842 | $0.023842 | −1.61% | |
| $0.023842 | $0.023842 | $0.022777 | $0.022777 | −4.47% | |
| $0.022849 | $0.022849 | $0.022591 | $0.022591 | −0.82% | |
| $0.022665 | $0.023658 | $0.022665 | $0.023658 | +4.72% | |
| $0.023658 | $0.024649 | $0.023658 | $0.024649 | +4.19% | |
| $0.024649 | $0.026314 | $0.024649 | $0.026314 | +6.75% | |
| $0.026314 | $0.026314 | $0.025286 | $0.025286 | −3.91% | |
| $0.025286 | $0.025286 | $0.023365 | $0.023365 | −7.60% | |
| $0.023438 | $0.024737 | $0.023438 | $0.024737 | +5.87% | |
| $0.024737 | $0.024737 | $0.023326 | $0.023326 | −5.70% | |
| $0.023254 | $0.023383 | $0.023254 | $0.023383 | +0.24% | |
| $0.023383 | $0.023383 | $0.023294 | $0.023294 | −0.38% | |
| $0.023294 | $0.023294 | $0.022824 | $0.022824 | −2.02% | |
| $0.022824 | $0.022824 | $0.020899 | $0.020899 | −8.43% | |
| $0.020968 | $0.020968 | $0.018448 | $0.018448 | −11.73% | |
| $0.018514 | $0.019476 | $0.018514 | $0.019476 | +5.57% | |
| $0.019403 | $0.019403 | $0.018185 | $0.018185 | −6.63% | |
| $0.018185 | $0.018801 | $0.018185 | $0.018801 | +3.39% | |
| $0.018801 | $0.018801 | $0.018328 | $0.018328 | −2.52% | |
| $0.018328 | $0.018568 | $0.018328 | $0.018568 | +1.31% | |
| $0.018493 | $0.018493 | $0.015606 | $0.015606 | −15.95% | |
| $0.015606 | $0.015606 | $0.015175 | $0.015175 | −2.76% | |
| $0.015175 | $0.015175 | $0.014694 | $0.014694 | −3.17% | |
| $0.014694 | $0.014703 | $0.014694 | $0.014703 | +0.06% | |
| $0.014631 | $0.014631 | $0.014145 | $0.014145 | −3.80% | |
| $0.014145 | $0.014267 | $0.014145 | $0.014267 | +0.86% | |
| $0.014267 | $0.014267 | $0.013097 | $0.013097 | −8.20% | |
| $0.013097 | $0.013097 | $0.011069 | $0.011069 | −15.48% | |
| $0.011069 | $0.011069 | $0.010273 | $0.010273 | −7.19% |
Understanding
Hedera Returns in 2019
Where it stands today
Hedera fell 67.38% from 29 Sep 2019, its first day on record, when it opened at $0.031497, to $0.010273 at the last recorded close of 2019 as of .
What the 2019 chart shows
One point per day, each the price at that day's close. The highest and lowest figures above the chart come from inside the days, so both sit outside the line: a price reached at midday and given back by the evening never becomes a closing price.
How a daily change is measured
Each day's change compares its close with the day before, including across the turn of a month and the turn of a year. The first row of January is measured against the last day of the year before, so no day in the table is left without a comparison.
Source: Maketo’s daily record of Hedera’s price. Through 31 Dec 2019. Reading for .