DOGECOIN RETURNS IN 2019
How did Dogecoin perform in 2019?
See the year, then look closer at any month.
- First price on record
- $0.0046857
- Highest price
- $0.0046857
- Lowest price
- $0.0019585
- Closed
- $0.0020115
- Change since 5 Jul
- −57.07%
Dogecoin closing price
Explore the line, or choose a month below.
Month by month
A closer look at 2019.
Open a month for its daily prices.
July
−37.56%27 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0046857 | $0.0046857 | $0.0038476 | $0.0038476 | ||
| $0.0039576 | $0.0039576 | $0.0034872 | $0.0034872 | −9.37% | |
| $0.0034872 | $0.003557 | $0.0034872 | $0.003557 | +2.00% | |
| $0.003557 | $0.0035659 | $0.003557 | $0.0035659 | +0.25% | |
| $0.0034429 | $0.0035188 | $0.0034429 | $0.0035188 | −1.32% | |
| $0.0033931 | $0.0033931 | $0.0033878 | $0.0033878 | −3.72% | |
| $0.0033878 | $0.0033878 | $0.0031761 | $0.0031761 | −6.25% | |
| $0.0031761 | $0.0033033 | $0.0031761 | $0.0033033 | +4.00% | |
| $0.0033033 | $0.0033033 | $0.0032955 | $0.0032955 | −0.24% | |
| $0.0032955 | $0.0032955 | $0.0029593 | $0.0029593 | −10.20% | |
| $0.0029593 | $0.0030381 | $0.0029593 | $0.0030381 | +2.66% | |
| $0.0031466 | $0.0031466 | $0.0027328 | $0.0027328 | −10.05% | |
| $0.002827 | $0.0029088 | $0.002827 | $0.0029088 | +6.44% | |
| $0.0028119 | $0.0030851 | $0.0028119 | $0.0030851 | +6.06% | |
| $0.0031915 | $0.0031915 | $0.0030546 | $0.0030546 | −0.99% | |
| $0.0029492 | $0.0031202 | $0.0029492 | $0.0031202 | +2.15% | |
| $0.0031202 | $0.0031202 | $0.0029643 | $0.0029643 | −5.00% | |
| $0.0030701 | $0.0030701 | $0.0028912 | $0.0028912 | −2.47% | |
| $0.0029945 | $0.0029945 | $0.0028577 | $0.0028577 | −1.16% | |
| $0.0028577 | $0.0028577 | $0.0028339 | $0.0028339 | −0.83% | |
| $0.0029316 | $0.0029647 | $0.0029316 | $0.0029647 | +4.62% | |
| $0.0029647 | $0.0029647 | $0.0028558 | $0.0028558 | −3.67% | |
| $0.0028558 | $0.0028558 | $0.0028435 | $0.0028435 | −0.43% | |
| $0.0028435 | $0.0028435 | $0.0027642 | $0.0027642 | −2.79% | |
| $0.0028595 | $0.0028595 | $0.002757 | $0.002757 | −0.26% | |
| $0.002757 | $0.0027827 | $0.002757 | $0.0027827 | +0.93% | |
| $0.0028787 | $0.0029259 | $0.0028787 | $0.0029259 | +5.15% |
August
−17.76%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0029259 | $0.0029259 | $0.0029147 | $0.0029147 | −0.38% | |
| $0.0029147 | $0.0029481 | $0.0029147 | $0.0029481 | +1.15% | |
| $0.0028428 | $0.0029215 | $0.0028428 | $0.0029215 | −0.90% | |
| $0.0028133 | $0.0028545 | $0.0028133 | $0.0028545 | −2.29% | |
| $0.0028545 | $0.0030701 | $0.0028545 | $0.0030701 | +7.55% | |
| $0.002952 | $0.0029815 | $0.002952 | $0.0029815 | −2.89% | |
| $0.0029815 | $0.0029936 | $0.0029815 | $0.0029936 | +0.41% | |
| $0.0029936 | $0.0029936 | $0.0028759 | $0.0028759 | −3.93% | |
| $0.0028759 | $0.0029663 | $0.0028759 | $0.0029663 | +3.14% | |
| $0.0028477 | $0.0029363 | $0.0028477 | $0.0029363 | −1.01% | |
| $0.0029363 | $0.0029363 | $0.0028873 | $0.0028873 | −1.67% | |
| $0.0030028 | $0.0030028 | $0.0029607 | $0.0029607 | +2.54% | |
| $0.0028469 | $0.0028469 | $0.0028267 | $0.0028267 | −4.53% | |
| $0.0028267 | $0.0028267 | $0.0027086 | $0.0027086 | −4.18% | |
| $0.0027086 | $0.0027086 | $0.0025771 | $0.0025771 | −4.85% | |
| $0.0026802 | $0.0026937 | $0.0026802 | $0.0026937 | +4.52% | |
| $0.0025901 | $0.0026574 | $0.0025901 | $0.0026574 | −1.35% | |
| $0.0026574 | $0.0027881 | $0.0026574 | $0.0027881 | +4.92% | |
| $0.0026848 | $0.0027305 | $0.0026848 | $0.0027305 | −2.07% | |
| $0.0028398 | $0.0028398 | $0.0026927 | $0.0026927 | −1.38% | |
| $0.0028004 | $0.0028004 | $0.0026342 | $0.0026342 | −2.17% | |
| $0.0026342 | $0.0026342 | $0.0026271 | $0.0026271 | −0.27% | |
| $0.0026271 | $0.0026271 | $0.0026026 | $0.0026026 | −0.93% | |
| $0.0026026 | $0.002639 | $0.0026026 | $0.002639 | +1.40% | |
| $0.002639 | $0.002639 | $0.0026369 | $0.0026369 | −0.08% | |
| $0.0025354 | $0.0025912 | $0.0025354 | $0.0025912 | −1.73% | |
| $0.0025912 | $0.0026456 | $0.0025912 | $0.0026456 | +2.10% | |
| $0.0025439 | $0.0025439 | $0.0025279 | $0.0025279 | −4.45% | |
| $0.0024307 | $0.0024307 | $0.0023732 | $0.0023732 | −6.12% | |
| $0.0024681 | $0.0024927 | $0.0024681 | $0.0024927 | +5.04% | |
| $0.0024927 | $0.0024927 | $0.0024061 | $0.0024061 | −3.47% |
September
−3.64%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0025024 | $0.0025398 | $0.0025024 | $0.0025398 | +5.56% | |
| $0.0024421 | $0.0025969 | $0.0024421 | $0.0025969 | +2.25% | |
| $0.0025969 | $0.0026563 | $0.0025969 | $0.0026563 | +2.29% | |
| $0.0026563 | $0.0026563 | $0.0025405 | $0.0025405 | −4.36% | |
| $0.0025405 | $0.0025405 | $0.0025335 | $0.0025335 | −0.28% | |
| $0.0024279 | $0.0024744 | $0.0024279 | $0.0024744 | −2.33% | |
| $0.0024744 | $0.0025181 | $0.0024744 | $0.0025181 | +1.77% | |
| $0.0024132 | $0.002501 | $0.0024132 | $0.002501 | −0.68% | |
| $0.0023968 | $0.0024756 | $0.0023968 | $0.0024756 | −1.02% | |
| $0.0023724 | $0.0024263 | $0.0023724 | $0.0024263 | −1.99% | |
| $0.0023252 | $0.0024396 | $0.0023252 | $0.0024396 | +0.55% | |
| $0.0024396 | $0.0024396 | $0.0023987 | $0.0023987 | −1.68% | |
| $0.0023987 | $0.0024893 | $0.0023987 | $0.0024893 | +3.78% | |
| $0.0024893 | $0.0024893 | $0.0024877 | $0.0024877 | −0.06% | |
| $0.0024877 | $0.0024877 | $0.0024751 | $0.0024751 | −0.51% | |
| $0.0024751 | $0.0024751 | $0.0024652 | $0.0024652 | −0.40% | |
| $0.0024652 | $0.0025497 | $0.0024652 | $0.0025497 | +3.43% | |
| $0.0026516 | $0.0027441 | $0.0026516 | $0.0027441 | +7.62% | |
| $0.0027441 | $0.0027441 | $0.0026731 | $0.0026731 | −2.59% | |
| $0.0026731 | $0.0026731 | $0.0026459 | $0.0026459 | −1.02% | |
| $0.0027476 | $0.0027476 | $0.002597 | $0.002597 | −1.85% | |
| $0.002597 | $0.0026096 | $0.002597 | $0.0026096 | +0.49% | |
| $0.0025092 | $0.0025092 | $0.0024236 | $0.0024236 | −7.13% | |
| $0.0024236 | $0.0024236 | $0.0021356 | $0.0021356 | −11.88% | |
| $0.0021356 | $0.0021962 | $0.0021356 | $0.0021962 | +2.84% | |
| $0.0021962 | $0.0021962 | $0.0020995 | $0.0020995 | −4.40% | |
| $0.0020995 | $0.0021323 | $0.0020995 | $0.0021323 | +1.56% | |
| $0.0022144 | $0.0022204 | $0.0022144 | $0.0022204 | +4.13% | |
| $0.0022204 | $0.0022204 | $0.0021776 | $0.0021776 | −1.93% | |
| $0.0022583 | $0.0024112 | $0.0022583 | $0.0024112 | +10.73% |
October
+6.34%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0024112 | $0.0024112 | $0.0023315 | $0.0023315 | −3.31% | |
| $0.0023315 | $0.0023315 | $0.0022657 | $0.0022657 | −2.82% | |
| $0.0022657 | $0.0022657 | $0.0022265 | $0.0022265 | −1.73% | |
| $0.0022265 | $0.0022871 | $0.0022265 | $0.0022871 | +2.72% | |
| $0.0023687 | $0.0023687 | $0.0022883 | $0.0022883 | +0.05% | |
| $0.0022883 | $0.0022883 | $0.0022031 | $0.0022031 | −3.72% | |
| $0.0022818 | $0.0023824 | $0.0022818 | $0.0023824 | +8.14% | |
| $0.0023824 | $0.0023824 | $0.0022937 | $0.0022937 | −3.72% | |
| $0.0023756 | $0.0023756 | $0.0023201 | $0.0023201 | +1.15% | |
| $0.0023201 | $0.0023211 | $0.0023201 | $0.0023211 | +0.04% | |
| $0.0023211 | $0.0023211 | $0.0023179 | $0.0023179 | −0.14% | |
| $0.0022351 | $0.0022455 | $0.0022351 | $0.0022455 | −3.12% | |
| $0.0022455 | $0.0024889 | $0.0022455 | $0.0024889 | +10.84% | |
| $0.0024889 | $0.0025928 | $0.0024889 | $0.0025928 | +4.17% | |
| $0.0025092 | $0.0025338 | $0.0025092 | $0.0025338 | −2.28% | |
| $0.0025338 | $0.0026447 | $0.0025338 | $0.0026447 | +4.38% | |
| $0.0026447 | $0.002748 | $0.0026447 | $0.002748 | +3.91% | |
| $0.002748 | $0.002748 | $0.0027107 | $0.0027107 | −1.36% | |
| $0.002631 | $0.0027908 | $0.002631 | $0.0027908 | +2.95% | |
| $0.0027908 | $0.0027908 | $0.0027216 | $0.0027216 | −2.48% | |
| $0.0027216 | $0.0027216 | $0.0027137 | $0.0027137 | −0.29% | |
| $0.0027137 | $0.0027137 | $0.0024907 | $0.0024907 | −8.22% | |
| $0.0024907 | $0.0024907 | $0.0024682 | $0.0024682 | −0.90% | |
| $0.0024682 | $0.002531 | $0.0024682 | $0.002531 | +2.54% | |
| $0.002531 | $0.0026013 | $0.002531 | $0.0026013 | +2.78% | |
| $0.0026013 | $0.0026013 | $0.0025925 | $0.0025925 | −0.34% | |
| $0.0025925 | $0.0026742 | $0.0025925 | $0.0026742 | +3.15% | |
| $0.0025787 | $0.0025822 | $0.0025787 | $0.0025822 | −3.44% | |
| $0.0026745 | $0.0026745 | $0.0026412 | $0.0026412 | +2.28% | |
| $0.0025469 | $0.0025676 | $0.0025469 | $0.0025676 | −2.79% | |
| $0.0026593 | $0.0026593 | $0.0025641 | $0.0025641 | −0.14% |
November
−14.47%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0026557 | $0.0026557 | $0.002593 | $0.002593 | +1.13% | |
| $0.002593 | $0.002593 | $0.0025142 | $0.0025142 | −3.04% | |
| $0.0026074 | $0.0026074 | $0.002582 | $0.002582 | +2.70% | |
| $0.002582 | $0.002582 | $0.0025438 | $0.0025438 | −1.48% | |
| $0.0025438 | $0.0025438 | $0.0025174 | $0.0025174 | −1.04% | |
| $0.0025174 | $0.0025238 | $0.0025174 | $0.0025238 | +0.25% | |
| $0.0026172 | $0.0027626 | $0.0026172 | $0.0027626 | +9.46% | |
| $0.0026705 | $0.0026705 | $0.0026317 | $0.0026317 | −4.74% | |
| $0.0027194 | $0.0027194 | $0.0026467 | $0.0026467 | +0.57% | |
| $0.0026467 | $0.0027138 | $0.0026467 | $0.0027138 | +2.54% | |
| $0.0028042 | $0.0028042 | $0.0027924 | $0.0027924 | +2.90% | |
| $0.0027052 | $0.0027052 | $0.0026445 | $0.0026445 | −5.30% | |
| $0.0026445 | $0.0026445 | $0.0026322 | $0.0026322 | −0.47% | |
| $0.0027199 | $0.0027199 | $0.0025921 | $0.0025921 | −1.52% | |
| $0.0026785 | $0.0027099 | $0.0026785 | $0.0027099 | +4.54% | |
| $0.0027099 | $0.0027197 | $0.0027099 | $0.0027197 | +0.36% | |
| $0.0027197 | $0.0027197 | $0.0026397 | $0.0026397 | −2.94% | |
| $0.0025546 | $0.0025546 | $0.0025389 | $0.0025389 | −3.82% | |
| $0.0025389 | $0.0026027 | $0.0025389 | $0.0026027 | +2.51% | |
| $0.0025214 | $0.0025214 | $0.002509 | $0.002509 | −3.60% | |
| $0.002509 | $0.002509 | $0.0023661 | $0.0023661 | −5.70% | |
| $0.0024424 | $0.0024424 | $0.0023335 | $0.0023335 | −1.38% | |
| $0.0023335 | $0.0023486 | $0.0023335 | $0.0023486 | +0.65% | |
| $0.0024219 | $0.0024219 | $0.0022869 | $0.0022869 | −2.63% | |
| $0.0022869 | $0.0022869 | $0.0022842 | $0.0022842 | −0.12% | |
| $0.0022129 | $0.0022227 | $0.0022129 | $0.0022227 | −2.69% | |
| $0.0022944 | $0.0022944 | $0.0022595 | $0.0022595 | +1.66% | |
| $0.0022595 | $0.0023071 | $0.0022595 | $0.0023071 | +2.11% | |
| $0.0023071 | $0.0024085 | $0.0023071 | $0.0024085 | +4.40% | |
| $0.0023308 | $0.0023308 | $0.0022715 | $0.0022715 | −5.69% |
December
−14.30%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.0023472 | $0.0023472 | $0.0022262 | $0.0022262 | −1.99% | |
| $0.0023004 | $0.0023004 | $0.0021963 | $0.0021963 | −1.34% | |
| $0.0021963 | $0.0021963 | $0.0021941 | $0.0021941 | −0.10% | |
| $0.0021941 | $0.0021941 | $0.0021623 | $0.0021623 | −1.45% | |
| $0.0021623 | $0.002222 | $0.0021623 | $0.002222 | +2.76% | |
| $0.002222 | $0.002222 | $0.002192 | $0.002192 | −1.35% | |
| $0.002192 | $0.002192 | $0.0021793 | $0.0021793 | −0.58% | |
| $0.0021793 | $0.0022619 | $0.0021793 | $0.0022619 | +3.79% | |
| $0.0022619 | $0.0022619 | $0.0022052 | $0.0022052 | −2.51% | |
| $0.0022052 | $0.0022052 | $0.0020978 | $0.0020978 | −4.87% | |
| $0.0021702 | $0.0021702 | $0.0020915 | $0.0020915 | −0.30% | |
| $0.0021636 | $0.0021636 | $0.0020878 | $0.0020878 | −0.18% | |
| $0.0020878 | $0.0021059 | $0.0020878 | $0.0021059 | +0.87% | |
| $0.0021785 | $0.0021785 | $0.0020533 | $0.0020533 | −2.50% | |
| $0.0020533 | $0.002211 | $0.0020533 | $0.002211 | +7.68% | |
| $0.002211 | $0.002211 | $0.0020692 | $0.0020692 | −6.41% | |
| $0.0020692 | $0.0020692 | $0.0019907 | $0.0019907 | −3.79% | |
| $0.0019907 | $0.0021154 | $0.0019907 | $0.0021154 | +6.26% | |
| $0.0020425 | $0.0020762 | $0.0020425 | $0.0020762 | −1.85% | |
| $0.0020046 | $0.002089 | $0.0020046 | $0.002089 | +0.62% | |
| $0.002089 | $0.002089 | $0.0020762 | $0.0020762 | −0.61% | |
| $0.0020047 | $0.0021049 | $0.0020047 | $0.0021049 | +1.38% | |
| $0.0020297 | $0.0020514 | $0.0020297 | $0.0020514 | −2.54% | |
| $0.0020514 | $0.0020514 | $0.002033 | $0.002033 | −0.90% | |
| $0.0019604 | $0.0020168 | $0.0019604 | $0.0020168 | −0.80% | |
| $0.0020888 | $0.0020888 | $0.002018 | $0.002018 | +0.06% | |
| $0.002018 | $0.002018 | $0.0019585 | $0.0019585 | −2.95% | |
| $0.0020311 | $0.0020485 | $0.0020311 | $0.0020485 | +4.60% | |
| $0.0020485 | $0.0020719 | $0.0020485 | $0.0020719 | +1.14% | |
| $0.0019979 | $0.0020256 | $0.0019979 | $0.0020256 | −2.23% | |
| $0.0020256 | $0.0020256 | $0.0020115 | $0.0020115 | −0.70% |
Understanding
Dogecoin Returns in 2019
Where it stands today
Dogecoin fell 57.07% from 5 Jul 2019, its first day on record, when it opened at $0.0046857, to $0.0020115 at the last recorded close of 2019 as of .
What the 2019 chart shows
One point per day, each the price at that day's close. The highest and lowest figures above the chart come from inside the days, so both sit outside the line: a price reached at midday and given back by the evening never becomes a closing price.
How a daily change is measured
Each day's change compares its close with the day before, including across the turn of a month and the turn of a year. The first row of January is measured against the last day of the year before, so no day in the table is left without a comparison.
Source: Maketo’s daily record of Dogecoin’s price. Through 31 Dec 2019. Reading for .