BITCOIN MOVING AVERAGES INDICATORS
What does the smoother price path show?
Usually daily
Daily snapshot view2026-09-07
5 families
| Indicator | Reading | Value | Default settings | Observation (UTC) | Labels |
|---|---|---|---|---|---|
| Adaptive Moving AverageKaufman adaptive average | Rising | $78,325.84 | fast 2 · period 10 · slow 30 | 2026-09-07 00:00:00 | |
| Exponential Moving AverageExponential moving average | Rising | $76,732.37 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| Simple Moving AverageSimple moving average | Rising | $77,974.48 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| VWAPCandle-based rolling VWAP | Rising | $76,896.88 | period 20 | 2026-09-07 00:00:00 | |
| Weighted Moving AverageWeighted moving average | Rising | $78,862.99 | period 20 | 2026-09-07 00:00:00 |
Each row is one indicator family using its default formula. Labels overlap. Volume and range context are not directional instructions.
Understanding Bitcoin moving averages indicators
Moving averages reduce short-term detail so a price path is easier to see. Simple averages weight every close equally; exponential and weighted averages favor particular observations; adaptive versions change their response with the recent pattern.
A period counts candles. A 200-period hourly average is not a 200-day average. Changing the interval changes the time span even when the period number stays the same.