BITCOIN VOLATILITY INDICATORS
How wide are the recent price swings?
Usually daily
Daily snapshot view2026-09-07
6 families
| Indicator | Reading | Value | Default settings | Observation (UTC) | Labels |
|---|---|---|---|---|---|
| Average True RangeAverage true range | Quieter swings | $2,280.2 | period 14 | 2026-09-07 00:00:00 | |
| Bollinger BandsBollinger Bands | Rising | $77,974.48 | deviations 2 · period 20 | 2026-09-07 00:00:00 | |
| Choppiness IndexChoppiness index | Choppy | 64.749 | period 14 | 2026-09-07 00:00:00 | |
| Donchian ChannelsDonchian channels | Rising | $73,135.35 | period 20 | 2026-09-07 00:00:00 | |
| Keltner ChannelsKeltner channels | Rising | $76,732.37 | atrPeriod 10 · multiplier 2 · period 20 | 2026-09-07 00:00:00 | |
| SupertrendSupertrend | Rising | $72,783.78 | multiplier 3 · period 10 | 2026-09-07 00:00:00 |
Each row is one indicator family using its default formula. Labels overlap. Volume and range context are not directional instructions.
Understanding Bitcoin volatility indicators
Volatility describes movement size rather than direction. ATR follows true ranges; Bollinger Bands follow the spread of closes. Their answers can differ after a candle with a long wick or a gap.
Higher readings can occur during rises and falls alike. ATR and other activity-only measures provide context and contribute no direction vote. For daily annualized realized volatility, use the established Price Swings page.