BITCOIN TREND INDICATORS
Is the price moving in a clear direction?
Usually daily
Daily snapshot view2026-09-07
19 families
| Indicator | Reading | Value | Default settings | Observation (UTC) | Labels |
|---|---|---|---|---|---|
| Adaptive Moving AverageKaufman adaptive average | Rising | $78,325.84 | fast 2 · period 10 · slow 30 | 2026-09-07 00:00:00 | |
| ADX and Directional MovementADX | Clear trend | 47.836 | period 14 | 2026-09-07 00:00:00 | |
| AroonAroon lines | Rising | 84 | period 25 | 2026-09-07 00:00:00 | |
| Bollinger BandsBollinger Bands | Rising | $77,974.48 | deviations 2 · period 20 | 2026-09-07 00:00:00 | |
| Choppiness IndexChoppiness index | Choppy | 64.749 | period 14 | 2026-09-07 00:00:00 | |
| Donchian ChannelsDonchian channels | Rising | $73,135.35 | period 20 | 2026-09-07 00:00:00 | |
| Elder RayElder Ray | Rising | $2,127.85 | period 13 | 2026-09-07 00:00:00 | |
| Exponential Moving AverageExponential moving average | Rising | $76,732.37 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| Ichimoku CloudIchimoku | Rising | $62,331.98 | base 26 · conversion 9 · displacement 26 · span 52 | 2026-09-07 00:00:00 | |
| Keltner ChannelsKeltner channels | Rising | $76,732.37 | atrPeriod 10 · multiplier 2 · period 20 | 2026-09-07 00:00:00 | |
| Linear RegressionRegression channel | Rising | $73,462.01 | deviations 2 · period 100 | 2026-09-07 00:00:00 | |
| MACDMACD | Mixed | $3,076.51 | fast 12 · signal 9 · slow 26 | 2026-09-07 00:00:00 | |
| Parabolic SARParabolic SAR | Rising | $76,592.58 | maximum 0.2 · step 0.02 | 2026-09-07 00:00:00 | |
| Simple Moving AverageSimple moving average | Rising | $77,974.48 | long 200 · medium 50 · period 20 | 2026-09-07 00:00:00 | |
| SupertrendSupertrend | Rising | $72,783.78 | multiplier 3 · period 10 | 2026-09-07 00:00:00 | |
| TRIXTRIX | Rising | 0.718014% | period 15 · signal 9 | 2026-09-07 00:00:00 | |
| True Strength IndexTrue strength index | Mixed | 37.865 | long 25 · short 13 · signal 13 | 2026-09-07 00:00:00 | |
| Volume Price TrendVolume price trend | Rising | 422,287.42 BTC | period 20 | 2026-09-07 00:00:00 | |
| Weighted Moving AverageWeighted moving average | Rising | $78,862.99 | period 20 | 2026-09-07 00:00:00 |
Each row is one indicator family using its default formula. Labels overlap. Volume and range context are not directional instructions.
Understanding Bitcoin trend indicators
Trend indicators describe the path price has already taken. Moving averages smooth that path, ADX measures its strength, and trailing bands record crossings of a calculated reference. They answer different questions even when they move together.
Start with ADX to separate direction from strength, then compare a moving average with a channel. Counting several similar averages as independent evidence overstates their agreement.