DOGE PRICE IN BTC
How much bitcoin does one DOGE buy?
Dogecoin’s price in bitcoin for every settled day, and how far it has moved.
Dogecoin priced in bitcoin
One line of daily prices in bitcoin, each from a completed day.
Inspect and compare dates
Pick two dates to compare Dogecoin’s price in bitcoin with its price in dollars and bitcoin’s own, then add a third or a fourth to see the path between them.
| Measure | Change | ||
|---|---|---|---|
| Price in BTC | 0.000001146 BTC | 0.0000009706 BTC | −15.28% |
| In US dollars | $0.09673 | $0.077656 | −19.72% |
| Bitcoin in US dollars | $84,433.05 | $80,008.79 | −5.24% |
The last settled day
0.0000009706 BTC
One DOGE finished 26 Oct 2026 at 0.0000009706 BTC, 1.1% up on the day before.
Dogecoin (DOGE) priced in bitcoin, on the last price of each completed day to 26 Oct 2026.
How has it changed?
Over the last year, one DOGE is down 46.0% against bitcoin.
−15.3%
30 days
−46.0%
1 year
+149%
Since the start
Each figure compares one settled day with another, in bitcoin. A price in bitcoin can fall while the price in dollars rises, if bitcoin rises faster.
What was its highest price in bitcoin?
One DOGE reached 0.00001203 BTC on 7 May 2021.
The latest price, 0.0000009706 BTC, is 91.9% below it. That high is measured in bitcoin, so it can fall on a different day from the highest price in dollars.
How far back does this go?
Daily prices since Jul 2016. That is 3,752 days of Dogecoin priced in bitcoin, to 26 Oct 2026.
Each day’s figure is Dogecoin’s closing price in dollars divided by bitcoin’s closing price in dollars on the same day.
Understanding
Dogecoin Price in BTC
Where it stands today
One DOGE finished 26 Oct 2026 at 0.0000009706 BTC. This page draws every settled daily price in bitcoin since 19 Jul 2016, 3,752 days in all, each worked out as Dogecoin’s closing price in dollars divided by bitcoin’s. Over the last year the price in bitcoin is down 46.0% as of .
This page shows what one DOGE was worth in bitcoin on each completed day. Maketo works it out by dividing Dogecoin’s closing price in dollars by bitcoin’s closing price in dollars on the same day, so both prices belong to a day that has finished. Nothing on this page moves while you read it.
A price in bitcoin can fall while the price in dollars rises. If bitcoin rises faster than Dogecoin, one DOGE buys less bitcoin than before, even though it is worth more dollars. The compare table puts the three prices side by side on any two dates so you can see which one moved.
The change figures compare one settled day with another: 30 days ago against the latest day, a year ago against the latest day, and the first day on record against the latest day. A window the record does not reach back far enough to answer is left out rather than shown as zero. The highest price in bitcoin is the largest value of that division on any day on record. It can fall on a different day from Dogecoin’s highest price in dollars, because bitcoin’s own price differed on each day.
The numbers
behind the chart
What does the current reading show?
Price in BTC: the latest reading is 0.0000009706 BTC, on . The highest reading since is 0.00001203 BTC on ; the lowest is 0.0000001138 BTC on .
DOGE in US dollars: the latest reading is $0.077656, on . The highest reading since is $0.68982 on ; the lowest is $0.00018824 on .
Bitcoin in US dollars: the latest reading is $80,008.79, on . The highest reading since is $124,696.54 on ; the lowest is $540.00 on .
Dogecoin’s daily closing price in bitcoin since 19 Jul 2016, beside its price in US dollars and bitcoin’s. Highest and lowest cover every close since then; month-end values use the last close on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Price in BTC | 0.0000009706 BTC | 0.00001203 BTC | 0.0000001138 BTC |
| DOGE in US dollars | $0.077656 | $0.68982 | $0.00018824 |
| Bitcoin in US dollars | $80,008.79 | $124,696.54 | $540.00 |
How do the readings compare with earlier dates?
| Reference date | Price in BTC | DOGE in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 1 month ago | 0.000001146 BTC | $0.09673 | $84,433.05 |
| 3 months ago | 0.000001123 BTC | $0.07338 | $65,341.07 |
| 6 months ago | 0.000001262 BTC | $0.09924 | $78,658.77 |
| 1 year ago | 0.000001796 BTC | $0.20577 | $114,552.80 |
| 2 years ago | 0.00000205 BTC | $0.13744 | $67,052.66 |
What was the reading at each month’s end?
| Reading date | Price in BTC | DOGE in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 0.000001131 BTC | $0.094507 | $83,564.70 | |
| 0.000001054 BTC | $0.08283 | $78,571.17 | |
| 0.000001107 BTC | $0.06953 | $62,825.90 | |
| 0.000001231 BTC | $0.07208 | $58,531.90 | |
| 0.000001363 BTC | $0.10029 | $73,575.17 | |
| 0.000001395 BTC | $0.1065 | $76,327.45 | |
| 0.000001352 BTC | $0.09229 | $68,249.93 | |
| 0.000001405 BTC | $0.09407 | $66,971.13 | |
| 0.000001325 BTC | $0.10424 | $78,693.45 | |
| 0.000001341 BTC | $0.11747 | $87,568.42 | |
| 0.000001616 BTC | $0.14601 | $90,368.40 | |
| 0.000001701 BTC | $0.18644 | $109,579.68 | |
| 0.000002042 BTC | $0.23292 | $114,056.96 | |
| 0.000001974 BTC | $0.21373 | $108,248.12 | |
| 0.000001812 BTC | $0.20976 | $115,757.96 | |
| 0.000001542 BTC | $0.1652 | $107,159.85 | |
| 0.000001841 BTC | $0.19259 | $104,621.34 | |
| 0.000001829 BTC | $0.17226 | $94,176.50 | |
| 0.000002019 BTC | $0.16669 | $82,544.01 | |
| 0.000002393 BTC | $0.20184 | $84,330.20 | |
| 0.000003211 BTC | $0.3289 | $102,420.78 | |
| 0.00000338 BTC | $0.316 | $93,478.50 | |
| 0.000004375 BTC | $0.42185 | $96,425.00 | |
| 0.000002301 BTC | $0.16164 | $70,261.51 |
Source: Maketo’s daily record of Dogecoin’s and Bitcoin’s prices. Reading for .