NEAR PROTOCOL RETURNS IN 2020
How did NEAR Protocol perform in 2020?
See the year, then look closer at any month.
- First price on record
- $1.30
- Highest price
- $1.40
- Lowest price
- $0.53496
- Closed
- $1.40
- Change since 14 Oct
- +7.07%
NEAR Protocol closing price
Explore the line, or choose a month below.
Month by month
A closer look at 2020.
Open a month for its daily prices.
October
−50.99%18 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $1.30 | $1.30 | $1.17 | $1.17 | ||
| $1.17 | $1.17 | $1.12 | $1.12 | −4.27% | |
| $1.12 | $1.12 | $0.81848 | $0.81848 | −26.92% | |
| $0.81644 | $0.81644 | $0.80791 | $0.80791 | −1.29% | |
| $0.80783 | $0.8689 | $0.80783 | $0.8689 | +7.55% | |
| $0.8689 | $0.8689 | $0.80058 | $0.80058 | −7.86% | |
| $0.79936 | $0.79936 | $0.67799 | $0.67799 | −15.31% | |
| $0.67681 | $0.70483 | $0.67681 | $0.70483 | +3.96% | |
| $0.70482 | $0.74871 | $0.70482 | $0.74871 | +6.23% | |
| $0.75002 | $0.75002 | $0.72926 | $0.72926 | −2.60% | |
| $0.7267 | $0.73981 | $0.7267 | $0.73981 | +1.45% | |
| $0.73829 | $0.8459 | $0.73829 | $0.8459 | +14.34% | |
| $0.8473 | $0.8473 | $0.78096 | $0.78096 | −7.68% | |
| $0.78221 | $0.78221 | $0.75986 | $0.75986 | −2.70% | |
| $0.75834 | $0.75834 | $0.69936 | $0.69936 | −7.96% | |
| $0.70071 | $0.70071 | $0.69039 | $0.69039 | −1.28% | |
| $0.69029 | $0.69029 | $0.63059 | $0.63059 | −8.66% | |
| $0.63076 | $0.63884 | $0.63076 | $0.63884 | +1.31% |
November
+68.69%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.63872 | $0.63872 | $0.63579 | $0.63579 | −0.48% | |
| $0.63579 | $0.63579 | $0.60597 | $0.60597 | −4.69% | |
| $0.60597 | $0.60597 | $0.56399 | $0.56399 | −6.93% | |
| $0.56116 | $0.56116 | $0.53496 | $0.53496 | −5.15% | |
| $0.53506 | $0.69253 | $0.53506 | $0.69253 | +29.45% | |
| $0.6926 | $0.72021 | $0.6926 | $0.72021 | +4.00% | |
| $0.72026 | $0.72026 | $0.69683 | $0.69683 | −3.25% | |
| $0.69524 | $0.81574 | $0.69524 | $0.81574 | +17.06% | |
| $0.81729 | $0.93054 | $0.81729 | $0.93054 | +14.07% | |
| $0.93085 | $0.94281 | $0.93085 | $0.94281 | +1.32% | |
| $0.94438 | $0.94438 | $0.86009 | $0.86009 | −8.77% | |
| $0.85998 | $0.85998 | $0.78872 | $0.78872 | −8.30% | |
| $0.78872 | $0.89805 | $0.78872 | $0.89805 | +13.86% | |
| $0.90302 | $0.90302 | $0.86812 | $0.86812 | −3.33% | |
| $0.8697 | $0.8697 | $0.83162 | $0.83162 | −4.20% | |
| $0.82691 | $0.86772 | $0.82691 | $0.86772 | +4.34% | |
| $0.86776 | $0.93118 | $0.86776 | $0.93118 | +7.31% | |
| $0.93119 | $0.93119 | $0.83208 | $0.83208 | −10.64% | |
| $0.83407 | $0.84074 | $0.83407 | $0.84074 | +1.04% | |
| $0.84431 | $0.94634 | $0.84431 | $0.94634 | +12.56% | |
| $0.9464 | $1.19 | $0.9464 | $1.19 | +25.75% | |
| $1.19 | $1.19 | $1.08 | $1.08 | −9.24% | |
| $1.08 | $1.17 | $1.08 | $1.17 | +8.33% | |
| $1.17 | $1.24 | $1.17 | $1.24 | +5.98% | |
| $1.25 | $1.25 | $1.10 | $1.10 | −11.29% | |
| $1.11 | $1.11 | $1.01 | $1.01 | −8.18% | |
| $1.01 | $1.01 | $0.99809 | $0.99809 | −1.18% | |
| $0.99809 | $1.02 | $0.99809 | $1.02 | +2.20% | |
| $1.02 | $1.02 | $1.01 | $1.01 | −0.98% | |
| $1.02 | $1.08 | $1.02 | $1.08 | +6.93% |
December
+29.29%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $1.08 | $1.08 | $1.06 | $1.06 | −1.85% | |
| $1.06 | $1.18 | $1.06 | $1.18 | +11.32% | |
| $1.18 | $1.18 | $1.15 | $1.15 | −2.54% | |
| $1.15 | $1.15 | $1.10 | $1.10 | −4.35% | |
| $1.11 | $1.11 | $1.11 | $1.11 | +0.91% | |
| $1.11 | $1.11 | $1.04 | $1.04 | −6.31% | |
| $1.03 | $1.03 | $1.01 | $1.01 | −2.88% | |
| $1.01 | $1.01 | $0.93241 | $0.93241 | −7.68% | |
| $0.93241 | $0.99395 | $0.93241 | $0.99395 | +6.60% | |
| $0.99766 | $0.99766 | $0.95469 | $0.95469 | −3.95% | |
| $0.95834 | $0.95834 | $0.86764 | $0.86764 | −9.12% | |
| $0.86752 | $0.91803 | $0.86752 | $0.91803 | +5.81% | |
| $0.91782 | $0.95471 | $0.91782 | $0.95471 | +4.00% | |
| $0.95279 | $0.9945 | $0.95279 | $0.9945 | +4.17% | |
| $0.99644 | $1.01 | $0.99644 | $1.01 | +1.56% | |
| $1.01 | $1.05 | $1.01 | $1.05 | +3.96% | |
| $1.05 | $1.05 | $0.99219 | $0.99219 | −5.51% | |
| $0.99467 | $1.01 | $0.99467 | $1.01 | +1.80% | |
| $1.01 | $1.05 | $1.01 | $1.05 | +3.96% | |
| $1.05 | $1.06 | $1.05 | $1.06 | +0.95% | |
| $1.06 | $1.22 | $1.06 | $1.22 | +15.09% | |
| $1.22 | $1.22 | $1.16 | $1.16 | −4.92% | |
| $1.16 | $1.16 | $0.95942 | $0.95942 | −17.29% | |
| $0.96626 | $1.06 | $0.96626 | $1.06 | +10.48% | |
| $1.06 | $1.06 | $1.02 | $1.02 | −3.77% | |
| $1.02 | $1.02 | $1.02 | $1.02 | +0.00% | |
| $1.02 | $1.20 | $1.02 | $1.20 | +17.65% | |
| $1.20 | $1.22 | $1.20 | $1.22 | +1.67% | |
| $1.22 | $1.22 | $1.16 | $1.16 | −4.92% | |
| $1.17 | $1.21 | $1.17 | $1.21 | +4.31% | |
| $1.20 | $1.40 | $1.20 | $1.40 | +15.70% |
Understanding
NEAR Protocol Returns in 2020
Where it stands today
NEAR Protocol rose 7.07% from 14 Oct 2020, its first day on record, when it opened at $1.30, to $1.40 at the last recorded close of 2020 as of .
What the 2020 chart shows
One point per day, each the price at that day's close. The highest and lowest figures above the chart come from inside the days, so both sit outside the line: a price reached at midday and given back by the evening never becomes a closing price.
How a daily change is measured
Each day's change compares its close with the day before, including across the turn of a month and the turn of a year. The first row of January is measured against the last day of the year before, so no day in the table is left without a comparison.
Source: Maketo’s daily record of NEAR Protocol’s price. Through 31 Dec 2020. Reading for .