ZEC PRICE IN BTC
How much bitcoin does one ZEC buy?
Zcash’s price in bitcoin for every settled day, and how far it has moved.
Zcash priced in bitcoin
One line of daily prices in bitcoin, each from a completed day.
Inspect and compare dates
Pick two dates to compare Zcash’s price in bitcoin with its price in dollars and bitcoin’s own, then add a third or a fourth to see the path between them.
| Measure | Change | ||
|---|---|---|---|
| Price in BTC | 0.01958 BTC | 0.01539 BTC | −21.42% |
| In US dollars | $1,653.12 | $1,230.94 | −25.54% |
| Bitcoin in US dollars | $84,433.05 | $80,008.79 | −5.24% |
The last settled day
0.01539 BTC
One ZEC finished 26 Oct 2026 at 0.01539 BTC, 1.6% up on the day before.
Zcash (ZEC) priced in bitcoin, on the last price of each completed day to 26 Oct 2026.
How has it changed?
Over the last year, one ZEC is up 442% against bitcoin.
−21.4%
30 days
+442%
1 year
−99.9%
Since the start
Each figure compares one settled day with another, in bitcoin. A price in bitcoin can fall while the price in dollars rises, if bitcoin rises faster.
What was its highest price in bitcoin?
One ZEC reached 25.00 BTC on 28 Oct 2016.
The latest price, 0.01539 BTC, is 99.9% below it. That high is measured in bitcoin, so it can fall on a different day from the highest price in dollars.
How far back does this go?
Daily prices since Oct 2016. That is 3,651 days of Zcash priced in bitcoin, to 26 Oct 2026.
Each day’s figure is Zcash’s closing price in dollars divided by bitcoin’s closing price in dollars on the same day.
Understanding
Zcash Price in BTC
Where it stands today
One ZEC finished 26 Oct 2026 at 0.01539 BTC. This page draws every settled daily price in bitcoin since 28 Oct 2016, 3,651 days in all, each worked out as Zcash’s closing price in dollars divided by bitcoin’s. Over the last year the price in bitcoin is up 442% as of .
This page shows what one ZEC was worth in bitcoin on each completed day. Maketo works it out by dividing Zcash’s closing price in dollars by bitcoin’s closing price in dollars on the same day, so both prices belong to a day that has finished. Nothing on this page moves while you read it.
A price in bitcoin can fall while the price in dollars rises. If bitcoin rises faster than Zcash, one ZEC buys less bitcoin than before, even though it is worth more dollars. The compare table puts the three prices side by side on any two dates so you can see which one moved.
The change figures compare one settled day with another: 30 days ago against the latest day, a year ago against the latest day, and the first day on record against the latest day. A window the record does not reach back far enough to answer is left out rather than shown as zero. The highest price in bitcoin is the largest value of that division on any day on record. It can fall on a different day from Zcash’s highest price in dollars, because bitcoin’s own price differed on each day.
The numbers
behind the chart
What does the current reading show?
Price in BTC: the latest reading is 0.01539 BTC, on . The highest reading since is 25.00 BTC on ; the lowest is 0.000304 BTC on .
ZEC in US dollars: the latest reading is $1,230.94, on . The highest reading since is $17,156.00 on ; the lowest is $18.32 on .
Bitcoin in US dollars: the latest reading is $80,008.79, on . The highest reading since is $124,696.54 on ; the lowest is $684.87 on .
Zcash’s daily closing price in bitcoin since 28 Oct 2016, beside its price in US dollars and bitcoin’s. Highest and lowest cover every close since then; month-end values use the last close on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Price in BTC | 0.01539 BTC | 25.00 BTC | 0.000304 BTC |
| ZEC in US dollars | $1,230.94 | $17,156.00 | $18.32 |
| Bitcoin in US dollars | $80,008.79 | $124,696.54 | $684.87 |
How do the readings compare with earlier dates?
| Reference date | Price in BTC | ZEC in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 1 month ago | 0.01958 BTC | $1,653.12 | $84,433.05 |
| 3 months ago | 0.007781 BTC | $508.40 | $65,341.07 |
| 6 months ago | 0.004514 BTC | $355.04 | $78,658.77 |
| 1 year ago | 0.002838 BTC | $325.11 | $114,552.80 |
| 2 years ago | 0.0005154 BTC | $34.56 | $67,052.66 |
What was the reading at each month’s end?
| Reading date | Price in BTC | ZEC in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 0.01721 BTC | $1,438.20 | $83,564.70 | |
| 0.01079 BTC | $847.70 | $78,571.17 | |
| 0.007285 BTC | $457.70 | $62,825.90 | |
| 0.006826 BTC | $399.52 | $58,531.90 | |
| 0.007732 BTC | $568.92 | $73,575.17 | |
| 0.004594 BTC | $350.67 | $76,327.45 | |
| 0.00364 BTC | $248.44 | $68,249.93 | |
| 0.003292 BTC | $220.44 | $66,971.13 | |
| 0.003852 BTC | $303.16 | $78,693.45 | |
| 0.005851 BTC | $512.35 | $87,568.42 | |
| 0.004734 BTC | $427.82 | $90,368.40 | |
| 0.003696 BTC | $405.01 | $109,579.68 | |
| 0.0006507 BTC | $74.22 | $114,056.96 | |
| 0.000375 BTC | $40.59 | $108,248.12 | |
| 0.000319 BTC | $36.93 | $115,757.96 | |
| 0.0003563 BTC | $38.18 | $107,159.85 | |
| 0.0004794 BTC | $50.16 | $104,621.34 | |
| 0.0003831 BTC | $36.08 | $94,176.50 | |
| 0.000477 BTC | $39.37 | $82,544.01 | |
| 0.0004461 BTC | $37.62 | $84,330.20 | |
| 0.0004208 BTC | $43.10 | $102,420.78 | |
| 0.0006011 BTC | $56.19 | $93,478.50 | |
| 0.0006148 BTC | $59.28 | $96,425.00 | |
| 0.000524 BTC | $36.82 | $70,261.51 |
Source: Maketo’s daily record of Zcash’s and Bitcoin’s prices. Reading for .