XRP PRICE IN BTC
How much bitcoin does one XRP buy?
XRP’s price in bitcoin for every settled day, and how far it has moved.
XRP priced in bitcoin
One line of daily prices in bitcoin, each from a completed day.
Inspect and compare dates
Pick two dates to compare XRP’s price in bitcoin with its price in dollars and bitcoin’s own, then add a third or a fourth to see the path between them.
| Measure | Change | ||
|---|---|---|---|
| Price in BTC | 0.0000175 BTC | 0.00001555 BTC | −11.16% |
| In US dollars | $1.50 | $1.18 | −21.34% |
| Bitcoin in US dollars | $85,549.93 | $75,746.53 | −11.46% |
The last settled day
0.00001555 BTC
One XRP finished 6 Nov 2026 at 0.00001555 BTC, 2.1% down on the day before.
XRP (XRP) priced in bitcoin, on the last price of each completed day to 6 Nov 2026.
How has it changed?
Over the last year, one XRP is down 28.8% against bitcoin.
−8.9%
30 days
−28.8%
1 year
+56.4%
Since the start
Each figure compares one settled day with another, in bitcoin. A price in bitcoin can fall while the price in dollars rises, if bitcoin rises faster.
What was its highest price in bitcoin?
One XRP reached 0.0002094 BTC on 17 May 2017.
The latest price, 0.00001555 BTC, is 92.6% below it. That high is measured in bitcoin, so it can fall on a different day from the highest price in dollars.
How far back does this go?
Daily prices since Jul 2016. That is 3,763 days of XRP priced in bitcoin, to 6 Nov 2026.
Each day’s figure is XRP’s closing price in dollars divided by bitcoin’s closing price in dollars on the same day.
Understanding
XRP Price in BTC
Where it stands today
One XRP finished 6 Nov 2026 at 0.00001555 BTC. This page draws every settled daily price in bitcoin since 19 Jul 2016, 3,763 days in all, each worked out as XRP’s closing price in dollars divided by bitcoin’s. Over the last year the price in bitcoin is down 28.8% as of .
This page shows what one XRP was worth in bitcoin on each completed day. Maketo works it out by dividing XRP’s closing price in dollars by bitcoin’s closing price in dollars on the same day, so both prices belong to a day that has finished. Nothing on this page moves while you read it.
A price in bitcoin can fall while the price in dollars rises. If bitcoin rises faster than XRP, one XRP buys less bitcoin than before, even though it is worth more dollars. The compare table puts the three prices side by side on any two dates so you can see which one moved.
The change figures compare one settled day with another: 30 days ago against the latest day, a year ago against the latest day, and the first day on record against the latest day. A window the record does not reach back far enough to answer is left out rather than shown as zero. The highest price in bitcoin is the largest value of that division on any day on record. It can fall on a different day from XRP’s highest price in dollars, because bitcoin’s own price differed on each day.
The numbers
behind the chart
What does the current reading show?
Price in BTC: the latest reading is 0.00001555 BTC, on . The highest reading since is 0.0002094 BTC on ; the lowest is 0.00000436 BTC on .
XRP in US dollars: the latest reading is $1.18, on . The highest reading since is $3.55 on ; the lowest is $0.005072 on .
Bitcoin in US dollars: the latest reading is $75,746.53, on . The highest reading since is $124,696.54 on ; the lowest is $540.00 on .
XRP’s daily closing price in bitcoin since 19 Jul 2016, beside its price in US dollars and bitcoin’s. Highest and lowest cover every close since then; month-end values use the last close on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Price in BTC | 0.00001555 BTC | 0.0002094 BTC | 0.00000436 BTC |
| XRP in US dollars | $1.18 | $3.55 | $0.005072 |
| Bitcoin in US dollars | $75,746.53 | $124,696.54 | $540.00 |
How do the readings compare with earlier dates?
| Reference date | Price in BTC | XRP in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 1 month ago | 0.0000175 BTC | $1.50 | $85,549.93 |
| 3 months ago | 0.00001611 BTC | $1.04 | $64,267.30 |
| 6 months ago | 0.0000175 BTC | $1.42 | $81,443.65 |
| 1 year ago | 0.00002184 BTC | $2.21 | $101,318.27 |
| 2 years ago | 0.000007169 BTC | $0.54204 | $75,610.90 |
What was the reading at each month’s end?
| Reading date | Price in BTC | XRP in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 0.00001614 BTC | $1.25 | $77,437.00 | |
| 0.00001782 BTC | $1.49 | $83,564.70 | |
| 0.00001756 BTC | $1.38 | $78,571.17 | |
| 0.0000169 BTC | $1.06 | $62,825.90 | |
| 0.00001777 BTC | $1.04 | $58,531.90 | |
| 0.00001812 BTC | $1.33 | $73,575.17 | |
| 0.00001792 BTC | $1.37 | $76,327.45 | |
| 0.00001964 BTC | $1.34 | $68,249.93 | |
| 0.00002055 BTC | $1.38 | $66,971.13 | |
| 0.00002093 BTC | $1.65 | $78,693.45 | |
| 0.00002104 BTC | $1.84 | $87,568.42 | |
| 0.00002385 BTC | $2.16 | $90,368.40 | |
| 0.0000229 BTC | $2.51 | $109,579.68 | |
| 0.00002496 BTC | $2.85 | $114,056.96 | |
| 0.00002564 BTC | $2.78 | $108,248.12 | |
| 0.00002611 BTC | $3.02 | $115,757.96 | |
| 0.00002088 BTC | $2.24 | $107,159.85 | |
| 0.00002078 BTC | $2.17 | $104,621.34 | |
| 0.00002326 BTC | $2.19 | $94,176.50 | |
| 0.00002532 BTC | $2.09 | $82,544.01 | |
| 0.00002544 BTC | $2.15 | $84,330.20 | |
| 0.00002964 BTC | $3.04 | $102,420.78 | |
| 0.00002229 BTC | $2.08 | $93,478.50 | |
| 0.00002025 BTC | $1.95 | $96,425.00 |
Source: Maketo’s daily record of XRP’s and Bitcoin’s prices. Reading for .