SUI PRICE IN BTC
How much bitcoin does one SUI buy?
Sui’s price in bitcoin for every settled day, and how far it has moved.
Sui priced in bitcoin
One line of daily prices in bitcoin, each from a completed day.
Inspect and compare dates
Pick two dates to compare Sui’s price in bitcoin with its price in dollars and bitcoin’s own, then add a third or a fourth to see the path between them.
| Measure | Change | ||
|---|---|---|---|
| Price in BTC | 0.00001374 BTC | 0.00001146 BTC | −16.61% |
| In US dollars | $1.16 | $0.91666 | −20.98% |
| Bitcoin in US dollars | $84,433.05 | $80,008.79 | −5.24% |
The last settled day
0.00001146 BTC
One SUI finished 26 Oct 2026 at 0.00001146 BTC, 0.2% down on the day before.
Sui (SUI) priced in bitcoin, on the last price of each completed day to 26 Oct 2026.
How has it changed?
Over the last year, one SUI is down 51.0% against bitcoin.
−16.6%
30 days
−51.0%
1 year
−76.2%
Since the start
Each figure compares one settled day with another, in bitcoin. A price in bitcoin can fall while the price in dollars rises, if bitcoin rises faster.
What was its highest price in bitcoin?
One SUI reached 0.00005406 BTC on 10 Jan 2025.
The latest price, 0.00001146 BTC, is 78.8% below it. That high is measured in bitcoin, so it can fall on a different day from the highest price in dollars.
How far back does this go?
Daily prices since May 2023. That is 1,273 days of Sui priced in bitcoin, to 26 Oct 2026.
Each day’s figure is Sui’s closing price in dollars divided by bitcoin’s closing price in dollars on the same day.
Understanding
Sui Price in BTC
Where it stands today
One SUI finished 26 Oct 2026 at 0.00001146 BTC. This page draws every settled daily price in bitcoin since 3 May 2023, 1,273 days in all, each worked out as Sui’s closing price in dollars divided by bitcoin’s. Over the last year the price in bitcoin is down 51.0% as of .
This page shows what one SUI was worth in bitcoin on each completed day. Maketo works it out by dividing Sui’s closing price in dollars by bitcoin’s closing price in dollars on the same day, so both prices belong to a day that has finished. Nothing on this page moves while you read it.
A price in bitcoin can fall while the price in dollars rises. If bitcoin rises faster than Sui, one SUI buys less bitcoin than before, even though it is worth more dollars. The compare table puts the three prices side by side on any two dates so you can see which one moved.
The change figures compare one settled day with another: 30 days ago against the latest day, a year ago against the latest day, and the first day on record against the latest day. A window the record does not reach back far enough to answer is left out rather than shown as zero. The highest price in bitcoin is the largest value of that division on any day on record. It can fall on a different day from Sui’s highest price in dollars, because bitcoin’s own price differed on each day.
The numbers
behind the chart
What does the current reading show?
Price in BTC: the latest reading is 0.00001146 BTC, on . The highest reading since is 0.00005406 BTC on ; the lowest is 0.000009088 BTC on .
SUI in US dollars: the latest reading is $0.91666, on . The highest reading since is $5.29 on ; the lowest is $0.3703 on .
Bitcoin in US dollars: the latest reading is $80,008.79, on . The highest reading since is $124,696.54 on ; the lowest is $25,127.80 on .
Sui’s daily closing price in bitcoin since 3 May 2023, beside its price in US dollars and bitcoin’s. Highest and lowest cover every close since then; month-end values use the last close on or before that date.
What are the latest, highest and lowest readings?
| Measure | Latest | Highest | Lowest |
|---|---|---|---|
| Price in BTC | 0.00001146 BTC | 0.00005406 BTC | 0.000009088 BTC |
| SUI in US dollars | $0.91666 | $5.29 | $0.3703 |
| Bitcoin in US dollars | $80,008.79 | $124,696.54 | $25,127.80 |
How do the readings compare with earlier dates?
| Reference date | Price in BTC | SUI in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 1 month ago | 0.00001374 BTC | $1.16 | $84,433.05 |
| 3 months ago | 0.00001107 BTC | $0.7233 | $65,341.07 |
| 6 months ago | 0.00001202 BTC | $0.9458 | $78,658.77 |
| 1 year ago | 0.0000234 BTC | $2.68 | $114,552.80 |
| 2 years ago | 0.0000267 BTC | $1.79 | $67,052.66 |
What was the reading at each month’s end?
| Reading date | Price in BTC | SUI in US dollars | Bitcoin in US dollars |
|---|---|---|---|
| 0.00001388 BTC | $1.16 | $83,564.70 | |
| 0.00000925 BTC | $0.7268 | $78,571.17 | |
| 0.00001085 BTC | $0.6819 | $62,825.90 | |
| 0.00001178 BTC | $0.6896 | $58,531.90 | |
| 0.00001216 BTC | $0.8948 | $73,575.17 | |
| 0.0000119 BTC | $0.90815 | $76,327.45 | |
| 0.00001287 BTC | $0.8783 | $68,249.93 | |
| 0.0000135 BTC | $0.904 | $66,971.13 | |
| 0.00001461 BTC | $1.15 | $78,693.45 | |
| 0.00001599 BTC | $1.40 | $87,568.42 | |
| 0.0000166 BTC | $1.50 | $90,368.40 | |
| 0.00002154 BTC | $2.36 | $109,579.68 | |
| 0.00002858 BTC | $3.26 | $114,056.96 | |
| 0.00003002 BTC | $3.25 | $108,248.12 | |
| 0.00003119 BTC | $3.61 | $115,757.96 | |
| 0.00002594 BTC | $2.78 | $107,159.85 | |
| 0.00003106 BTC | $3.25 | $104,621.34 | |
| 0.00003727 BTC | $3.51 | $94,176.50 | |
| 0.0000275 BTC | $2.27 | $82,544.01 | |
| 0.00003356 BTC | $2.83 | $84,330.20 | |
| 0.00003993 BTC | $4.09 | $102,420.78 | |
| 0.00004407 BTC | $4.12 | $93,478.50 | |
| 0.00003609 BTC | $3.48 | $96,425.00 | |
| 0.00002804 BTC | $1.97 | $70,261.51 |
Source: Maketo’s daily record of Sui’s and Bitcoin’s prices. Reading for .