SHIBA INU RETURNS IN 2021
How did Shiba Inu perform in 2021?
See the year, then look closer at any month.
- First price on record
- $0.00000702
- Highest price
- $0.000088655
- Lowest price
- $0.00000659
- Closed
- $0.00003339
- Change since 21 Sep
- +375.64%
Shiba Inu closing price
Explore the line, or choose a month below.
Month by month
A closer look at 2021.
Open a month for its daily prices.
September
+2.56%10 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.00000702 | $0.00000733 | $0.00000659 | $0.00000688 | ||
| $0.00000688 | $0.00000732 | $0.00000684 | $0.00000725 | +5.38% | |
| $0.00000724 | $0.00000774 | $0.0000071 | $0.00000764 | +5.38% | |
| $0.00000764 | $0.00000787 | $0.00000673 | $0.00000737 | −3.53% | |
| $0.00000738 | $0.0000076 | $0.00000711 | $0.00000732 | −0.68% | |
| $0.00000733 | $0.00000733 | $0.00000682 | $0.00000711 | −2.87% | |
| $0.0000071 | $0.00000726 | $0.0000069 | $0.00000698 | −1.83% | |
| $0.00000697 | $0.00000718 | $0.00000682 | $0.00000698 | +0.00% | |
| $0.00000697 | $0.00000717 | $0.00000692 | $0.00000702 | +0.57% | |
| $0.00000702 | $0.00000744 | $0.000007 | $0.0000072 | +2.56% |
October
+829.47%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.00000721 | $0.00000779 | $0.00000716 | $0.00000772 | +7.22% | |
| $0.0000077 | $0.00000825 | $0.00000742 | $0.00000787 | +1.94% | |
| $0.00000787 | $0.00000903 | $0.00000765 | $0.00000855 | +8.64% | |
| $0.00000855 | $0.00001525 | $0.0000082 | $0.00001348 | +57.66% | |
| $0.00001348 | $0.0000207 | $0.0000121 | $0.00001732 | +28.49% | |
| $0.00001732 | $0.00002893 | $0.00001662 | $0.00002787 | +60.91% | |
| $0.00002787 | $0.00003528 | $0.00002058 | $0.0000229 | −17.83% | |
| $0.00002291 | $0.0000295 | $0.0000206 | $0.00002727 | +19.08% | |
| $0.00002726 | $0.00003017 | $0.0000244 | $0.0000267 | −2.09% | |
| $0.00002669 | $0.00002787 | $0.00002506 | $0.00002614 | −2.10% | |
| $0.00002613 | $0.00003208 | $0.00002581 | $0.00003066 | +17.29% | |
| $0.00003066 | $0.00003159 | $0.00002732 | $0.00002906 | −5.22% | |
| $0.00002905 | $0.00003071 | $0.00002766 | $0.00002908 | +0.07% | |
| $0.00002909 | $0.00002985 | $0.000026 | $0.00002742 | −5.71% | |
| $0.00002742 | $0.00002757 | $0.00002333 | $0.00002526 | −7.88% | |
| $0.00002525 | $0.00002659 | $0.0000247 | $0.00002571 | +1.78% | |
| $0.0000257 | $0.000029 | $0.00002375 | $0.00002775 | +7.93% | |
| $0.00002775 | $0.0000296 | $0.00002638 | $0.00002866 | +3.28% | |
| $0.00002866 | $0.00002919 | $0.00002751 | $0.00002802 | −2.23% | |
| $0.00002803 | $0.00002957 | $0.0000271 | $0.00002924 | +4.35% | |
| $0.00002923 | $0.00002924 | $0.000027 | $0.00002747 | −6.05% | |
| $0.00002747 | $0.0000285 | $0.00002702 | $0.00002794 | +1.71% | |
| $0.00002794 | $0.00003458 | $0.00002762 | $0.00003386 | +21.19% | |
| $0.00003385 | $0.00004465 | $0.00003265 | $0.00003605 | +6.47% | |
| $0.00003605 | $0.00004364 | $0.000035 | $0.0000423 | +17.34% | |
| $0.00004229 | $0.00004966 | $0.00004043 | $0.00004796 | +13.38% | |
| $0.00007906 | $0.000088655 | $0.00005714 | $0.000068875 | ||
| $0.00006883 | $0.000077485 | $0.000060955 | $0.00007485 | +8.68% | |
| $0.000074845 | $0.000078 | $0.0000615 | $0.000065325 | −12.73% | |
| $0.000065305 | $0.00006958 | $0.00005809 | $0.000067015 | +2.59% |
November
−29.19%30 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.00006704 | $0.000074945 | $0.0000657 | $0.00007156 | +6.78% | |
| $0.000071565 | $0.00007298 | $0.00006648 | $0.000069165 | −3.35% | |
| $0.00006917 | $0.00006922 | $0.00005286 | $0.00005547 | −19.80% | |
| $0.00005542 | $0.00006097 | $0.00004289 | $0.00004936 | −11.01% | |
| $0.000049325 | $0.000065485 | $0.0000454 | $0.00006256 | +26.74% | |
| $0.000062565 | $0.000063125 | $0.00005495 | $0.00005862 | −6.30% | |
| $0.000058615 | $0.00005969 | $0.00005587 | $0.0000569 | −2.93% | |
| $0.00005691 | $0.000059 | $0.000052735 | $0.00005519 | −3.01% | |
| $0.00005516 | $0.000058475 | $0.00005335 | $0.000054845 | −0.63% | |
| $0.000054845 | $0.000055225 | $0.00004576 | $0.000050305 | −8.28% | |
| $0.00005027 | $0.000057985 | $0.000048335 | $0.000056565 | +12.44% | |
| $0.00005662 | $0.00005699 | $0.00005131 | $0.00005238 | −7.40% | |
| $0.00005237 | $0.000052845 | $0.00005054 | $0.00005167 | −1.36% | |
| $0.00005169 | $0.000056405 | $0.00005154 | $0.00005313 | +2.83% | |
| $0.000053175 | $0.00005598 | $0.00005229 | $0.000053435 | +0.57% | |
| $0.00005344 | $0.00005352 | $0.00004515 | $0.000048305 | −9.60% | |
| $0.000048335 | $0.000049875 | $0.00004664 | $0.000048135 | −0.35% | |
| $0.000048145 | $0.000049 | $0.000040505 | $0.00004253 | −11.64% | |
| $0.00004251 | $0.00005217 | $0.00004179 | $0.00004851 | +14.06% | |
| $0.000048505 | $0.00005001 | $0.00004557 | $0.000047685 | −1.70% | |
| $0.000047685 | $0.000047745 | $0.00004347 | $0.000044105 | −7.51% | |
| $0.000044115 | $0.0000463 | $0.0000427 | $0.00004324 | −1.96% | |
| $0.00004324 | $0.000044515 | $0.000041055 | $0.000041905 | −3.09% | |
| $0.000041905 | $0.00004285 | $0.00003598 | $0.000037855 | −9.66% | |
| $0.000037875 | $0.00004791 | $0.000037655 | $0.00004269 | +12.77% | |
| $0.00004271 | $0.00004288 | $0.0000353 | $0.000038685 | −9.38% | |
| $0.000038665 | $0.000041695 | $0.0000382 | $0.000039205 | +1.34% | |
| $0.0000392 | $0.00003956 | $0.0000362 | $0.00003916 | −0.11% | |
| $0.00003916 | $0.00004584 | $0.00003831 | $0.00004531 | +15.70% | |
| $0.00004531 | $0.00005435 | $0.000043325 | $0.00004747 | +4.77% |
December
−29.62%31 days
| Date | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| $0.00004744 | $0.00004879 | $0.000043505 | $0.000044145 | −7.00% | |
| $0.000044135 | $0.000044215 | $0.000040975 | $0.0000422 | −4.41% | |
| $0.000042215 | $0.000044855 | $0.00003898 | $0.000040445 | −4.16% | |
| $0.000040425 | $0.0000405 | $0.000029475 | $0.000036455 | −9.87% | |
| $0.00003652 | $0.0000383 | $0.00003425 | $0.000036245 | −0.58% | |
| $0.000036255 | $0.000037595 | $0.00003278 | $0.000036845 | +1.66% | |
| $0.00003684 | $0.00003879 | $0.000035605 | $0.000036225 | −1.68% | |
| $0.000036245 | $0.000037665 | $0.00003559 | $0.00003697 | +2.06% | |
| $0.00003695 | $0.00003729 | $0.000034185 | $0.00003468 | −6.19% | |
| $0.00003465 | $0.00003618 | $0.000033325 | $0.000033465 | −3.50% | |
| $0.000033465 | $0.000035035 | $0.0000331 | $0.00003444 | +2.91% | |
| $0.00003447 | $0.000037875 | $0.000033785 | $0.00003658 | +6.21% | |
| $0.000036635 | $0.000036855 | $0.000031605 | $0.000032905 | −10.05% | |
| $0.00003291 | $0.000035625 | $0.000032425 | $0.00003398 | +3.27% | |
| $0.000033975 | $0.00003439 | $0.00003191 | $0.000033835 | −0.43% | |
| $0.00003384 | $0.00003467 | $0.000032635 | $0.00003272 | −3.30% | |
| $0.000032705 | $0.000033185 | $0.000030245 | $0.000031165 | −4.75% | |
| $0.00003117 | $0.000032185 | $0.000030795 | $0.00003141 | +0.79% | |
| $0.000031405 | $0.00003189 | $0.000030635 | $0.00003077 | −2.04% | |
| $0.00003077 | $0.00003376 | $0.000028245 | $0.000031225 | +1.48% | |
| $0.00003125 | $0.0000335 | $0.00003098 | $0.000032855 | +5.22% | |
| $0.00003284 | $0.000037875 | $0.000032505 | $0.00003502 | +6.59% | |
| $0.000035025 | $0.000038995 | $0.0000344 | $0.00003868 | +10.45% | |
| $0.000038685 | $0.00003988 | $0.00003575 | $0.000036205 | −6.40% | |
| $0.0000362 | $0.000038315 | $0.000035895 | $0.000037735 | +4.23% | |
| $0.00003771 | $0.000038995 | $0.000036585 | $0.000038255 | +1.38% | |
| $0.000038255 | $0.00003949 | $0.000037725 | $0.000039085 | +2.17% | |
| $0.00003904 | $0.000039085 | $0.000034135 | $0.00003491 | −10.68% | |
| $0.000034925 | $0.000036275 | $0.00003306 | $0.00003365 | −3.61% | |
| $0.000033645 | $0.00003439 | $0.00003291 | $0.000033755 | +0.31% | |
| $0.00003378 | $0.000034665 | $0.00003262 | $0.00003339 | −1.08% |
Understanding
Shiba Inu Returns in 2021
Where it stands today
Shiba Inu rose 375.64% from 21 Sep 2021, its first day on record, when it opened at $0.00000702, to $0.00003339 at the last recorded close of 2021 as of .
What the 2021 chart shows
One point per day, each the price at that day's close. The highest and lowest figures above the chart come from inside the days, so both sit outside the line: a price reached at midday and given back by the evening never becomes a closing price.
How a daily change is measured
Each day's change compares its close with the day before, including across the turn of a month and the turn of a year. The first row of January is measured against the last day of the year before, so no day in the table is left without a comparison.
Source: Maketo’s daily record of Shiba Inu’s price. Through 31 Dec 2021. Reading for .